Sign up to stay up to date on the Sunny Isles Beach Condo Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17555 Atlantic Blvd Unit #1103 2 2 1,200 $750,000 $625 1 day
16275 Collins Ave Unit #2101 3 4 2,383 $1,950,000 $818 1 day
250 181st Dr Unit #413 1 2 696 $315,000 $452 1 day
19201 Collins Ave Unit #1119 N/A 1 410 $119,900 $292 8 days
251 174 Unit #1601 1 2 N/A $329,000 Unknown 1 day
16500 Collins Ave Unit #2654 2 2 1,786 $1,499,000 $839 1 day
200 178th Dr Unit #409 1 2 1,040 $299,000 $287 1 day
17875 Collins Ave Unit #3406 4 4 2,736 $5,199,000 $1,900 1 day
17315 Collins Ave Unit #2006 2 2 908 $600,000 $660 2 days
17375 Collins Ave Unit #804 1 1 930 $400,000 $430 2 days
17100 N Bay Rd Unit #1414 2 2 1,024 $499,000 $487 2 days
17620 Atlantic Blvd Unit #315 1 2 620 $220,000 $354 2 days
251 174th Street Unit #714 1 N/A 943 $250,000 $265 3 days
17150 N Bay Rd Unit #2512 2 2 1,116 $427,900 $383 2 days
16711 Collins Ave Unit #1704 3 2 1,820 $1,550,000 $851 2 days
18201 Collins Ave Unit #4709 2 3 1,722 $1,870,000 $1,085 3 days
18501 Collins Ave Unit #2301 5 8 6,695 $22,500,000 $3,360 2 days
17975 Collins Ave Unit #N-SF-02 5 11 11,906 $47,500,000 $3,989 2 days
17550 Collins Ave Unit #1403 2 3 1,361 $1,395,000 $1,024 6 days
300 Sunny Isles Blvd Unit #4-1701 3 4 1,892 $1,370,000 $724 2 days
250 174th St Unit #211 2 2 1,087 $469,900 $432 3 days
330 Sunny Isles Blvd Unit #5-801 3 4 1,892 $1,545,000 $816 38 days
100 Bayview Dr Unit #1405 2 2 1,603 $769,000 $479 3 days
18911 Collins Ave Unit #2101 3 5 3,945 $3,200,000 $811 5 days
250 Ne Sunny Isles Blvd Unit #TH-407 3 2 1,648 $979,000 $594 6 days
16425 Collins Ave Unit #2311 3 3 2,020 $1,850,000 $915 7 days
17011 N Bay Rd Unit #716 1 2 767 $256,999 $335 8 days
500 Bayview Dr Unit #2122 2 2 1,295 $689,000 $532 7 days
19201 Collins Ave Unit #314 N/A 1 360 $215,000 $597 8 days
16051 Collins Ave Unit #2903 3 5 3,480 $4,125,000 $1,185 7 days
16445 Collins Ave Unit #828 2 2 1,760 $1,079,000 $613 10 days
No address 1 1 1,005 $350,000 $348 7 days
150 Sunny Isles Blvd Unit #1-1203 3 2 1,458 $819,000 $561 9 days
210 172nd St Unit #144 2 2 801 $299,000 $373 8 days
19380 Collins Ave Unit #PH-11 2 1 1,005 $315,000 $313 8 days
16485 Collins Ave Unit #538 3 2 1,760 $997,000 $566 8 days
250 174th St Unit #1420 2 2 1,275 $415,000 $325 9 days
17570 Atlantic Blvd Unit #502 1 2 616 $240,000 $389 8 days
17555 Atlantic Blvd Unit #508 3 2 1,449 $899,900 $621 8 days
100 Bayview Dr Unit #1428 2 2 1,521 $495,000 $325 9 days
300 Bayview Dr Unit #211 1 2 762 $270,000 $354 10 days
500 Bayview Dr Unit #825 1 2 762 $239,000 $313 15 days
300 Sunny Isles Blvd Unit #4-1208 3 4 1,892 $1,720,000 $909 9 days
250 180th Dr Unit #158 2 2 937 $280,000 $298 9 days
18555 Collins Ave Unit #1505 4 5 3,785 $4,700,000 $1,241 9 days
17150 N Bay Rd Unit #2419 1 1 673 $344,000 $511 9 days
16001 Collins Ave Unit #PH 4307 3 3 2,106 $2,099,999 $997 9 days
15701 Collins Ave Unit #3803 2 3 1,447 $3,490,000 $2,411 9 days
210 174th St Unit #1201 2 2 1,949 $699,980 $359 10 days
17150 N Bay Rd Unit #2516 2 2 934 $425,000 $455 10 days
Average: 2.3 2.6 1,648 $1,876,085 $806 138 days
Viewing 1 - 50 of 1047
Viewing 1 - 50 of 1047
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18975 Collins Ave Unit #5403 3 4 2,271 $3,999,000 $1,760 15 days
15701 Collins Ave Unit #3005 4 6 3,204 $8,400,000 $2,621 25 days
251 174th St Unit #808 2 2 1,087 $279,000 $256 11 days
19201 Collins Ave Unit #726 N/A 1 370 $89,000 $240 23 days
19333 Collins Ave Unit #1903 2 3 1,457 $1,300,000 $892 24 days
231 174th St Unit #617 2 2 1,488 $369,000 $247 31 days
16445 Collins Ave Unit #OS25 2 2 1,460 $1,025,000 $702 6 days
17011 N Bay Rd Unit #117 1 2 767 $220,000 $286 17 days
17121 Collins Ave Unit #4208 4 5 2,485 $3,495,000 $1,406 38 days
100 Bayview Dr Unit #1906 2 2 1,521 $774,000 $508 44 days
19201 Collins Ave Unit #246 N/A 1 360 $159,000 $441 54 days
18001 Collins Ave Unit #1006 N/A 1 551 $230,000 $417 56 days
100 Bayview Dr Unit #1620 1 2 991 $300,000 $302 45 days
18975 Collins Ave Unit #3603 3 4 2,271 $4,150,000 $1,827 78 days
231 174th St Unit #911 1 2 1,104 $289,000 $261 83 days
19380 Collins Avenue Unit #701 2 2 1,505 $439,900 $292 107 days
100 Bayview Drive Unit #1125 2 2 1,357 $440,000 $324 253 days
210 174th Street Unit #1110 2 2 1,840 $450,000 $244 115 days
200 177th Drive Unit #412 1 N/A 620 $228,000 $367 15 days
17201 Collins Ave Unit #2209 2 2 1,301 $1,025,000 $787 72 days
17201 Collins Ave Unit #1203 2 2 1,644 $1,450,000 $881 70 days
17121 Collins Ave Unit #3905 3 4 1,933 $2,795,500 $1,446 68 days
15901 Collins Ave Unit #2807 3 3 2,106 $1,855,000 $880 93 days
16500 Collins Ave Unit #TH-8 3 4 3,206 $2,250,000 $701 73 days
230 174th St Unit #1916 2 2 1,276 $389,000 $304 106 days
18201 Collins Ave Unit #3707 2 2 1,577 $1,209,000 $766 85 days
18101 Collins Ave Unit #1906 1 2 1,168 $989,000 $846 85 days
330 Sunny Isles Blvd Unit #5-2301 3 4 1,892 $1,520,000 $803 98 days
15701 Collins Ave Unit #805 4 6 3,204 $4,898,500 $1,528 109 days
17100 N Bay Rd Unit #1614 2 2 1,024 $425,000 $415 73 days
17801 N Bay Rd Unit #210 2 2 1,330 $399,000 $300 93 days
15701 Collins Ave Unit #2005 4 6 3,204 $7,490,000 $2,337 123 days
17555 Atlantic Blvd Unit #902 3 2 1,449 $820,000 $565 130 days
250 180th Dr Unit #456 1 2 780 $195,000 $250 17 days
17001 Collins Ave Unit #2702 2 3 1,479 $2,075,000 $1,402 148 days
17150 N Bay Rd Unit #2319 1 1 673 $326,000 $484 164 days
17121 Collins Ave Unit #2003 1 2 858 $1,150,000 $1,340 168 days
18001 Collins Ave Unit #2001 N/A 1 551 $225,000 $408 143 days
16400 Collins Ave Unit #744 2 2 1,760 $1,079,000 $613 175 days
17475 Collins Ave Unit #703 2 2 1,599 $1,850,000 $1,156 175 days
18001 Collins Ave Unit #2706 N/A 1 551 $220,000 $399 152 days
18001 Collins Ave Unit #2306 N/A 1 551 $220,000 $399 152 days
19333 Collins Ave Unit #510 3 5 1,930 $1,400,000 $725 183 days
456 Poinciana Island Dr Unit #1620 3 3 2,500 $850,000 $340 209 days
300 Bayview Dr Unit #802 1 2 762 $250,000 $328 164 days
400 Kings Point Dr Unit #1202 1 1 720 $235,000 $326 73 days
301 174th St Unit #2201 2 2 1,488 $359,900 $241 155 days
16001 Collins Ave Unit #701 3 4 2,768 $2,540,000 $917 245 days
17201 Collins Ave Unit #1009 2 2 1,301 $950,000 $730 154 days
17550 Collins Ave Unit #1204 2 3 1,382 $1,170,000 $846 272 days
Average: 2.3 2.5 1,484 $1,420,576 $717 165 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
230 174th St Unit #2307 2 2 1,070 $390,000 $360,000 $336 35 days 9/9/26
16001 Collins Ave Unit #2203 2 3 1,962 $1,690,000 $1,630,000 $830 253 days 9/9/26
300 Bayview Dr Unit #1709 1 2 762 $257,000 $237,000 $311 26 days 9/4/26
17001 Collins Ave Unit #3005 3 4 1,927 $2,490,000 $2,365,000 $1,227 43 days 9/4/26
17021 N Bay Road Unit #816 1 N/A 767 $245,000 $230,000 $299 32 days 9/4/26
245 Poinciana Island Dr Unit #505 3 3 2,265 $895,000 $850,000 $375 154 days 9/4/26
19380 Collins Ave Unit #707 1 2 1,005 $260,000 $245,000 $243 85 days 9/3/26
100 Bayview Dr Unit #2124 2 2 1,357 $665,000 $650,000 $478 36 days 9/2/26
19201 Collins Ave Unit #831 N/A 1 360 $125,000 $110,000 $305 181 days 9/1/26
15701 Collins Ave Unit #3203 2 3 1,447 $3,490,000 $3,100,000 $2,142 247 days 9/1/26
18555 Collins Ave Unit #2805 3 5 3,171 $3,800,000 $3,500,000 $1,103 262 days 9/1/26
17749 Collins Ave Unit #3501 4 7 4,609 $6,950,000 $6,500,000 $1,410 522 days 8/31/26
No address N/A 1 664 $220,000 $220,000 $331 5 days 8/28/26
18001 Collins Ave Unit #1403 N/A 1 551 $220,000 $220,000 $399 5 days 8/28/26
18001 Collins Ave Unit #1010 N/A 1 551 $220,000 $220,000 $399 5 days 8/28/26
18101 Collins Ave Unit #3406 3 4 2,167 $2,339,000 $2,115,000 $976 113 days 8/28/26
300 Sunny Isles Blvd Unit #4-807 3 4 1,892 $1,299,900 $1,240,000 $655 124 days 8/28/26
330 Sunny Isles Blvd Unit #5-1708 3 4 1,892 $1,400,000 $1,500,000 $792 16 days 8/26/26
230 174th St Unit #902 2 2 1,276 $449,000 $435,000 $340 10 days 8/26/26
16400 Collins Ave Unit #1242 2 2 1,530 $849,000 $815,000 $532 36 days 8/25/26
300 Bayview Dr Unit #307 2 2 1,350 $424,900 $410,000 $303 62 days 8/25/26
250 174th St Unit #1510 N/A 1 595 $189,000 $170,000 $285 198 days 8/25/26
17901 Collins Ave Unit #3003 4 5 2,987 $7,600,000 $6,700,000 $2,243 397 days 8/25/26
19370 Collins Ave Unit #319 1 2 1,005 $350,000 $335,000 $333 146 days 8/24/26
15811 Collins Ave Unit #2201 3 4 2,928 $2,749,000 $2,525,000 $862 189 days 8/24/26
17901 Collins Ave Unit #2604 5 8 3,803 $8,940,000 $8,175,000 $2,149 260 days 8/24/26
17001 Collins Ave Unit #2307 2 3 1,479 $1,999,999 $1,750,000 $1,183 46 days 8/21/26
18001 Collins Ave Unit #2102 N/A 1 664 $230,000 $205,000 $308 178 days 8/21/26
18001 Collins Ave Unit #2204 N/A 1 457 $210,000 $200,000 $437 170 days 8/21/26
No address 1 1 1,005 $319,000 $295,000 $293 92 days 8/19/26
250 174th Street Unit #2012 1 2 1,087 $240,000 $240,000 $220 55 days 8/18/26
19380 Collins Ave Unit #712 1 1 1,005 $280,000 $255,000 $253 66 days 8/18/26
19201 Collins Ave Unit #623 N/A 1 410 $95,000 $70,000 $170 133 days 8/18/26
19380 Collins Ave Unit #905 1 2 1,005 $342,000 $310,000 $308 22 days 8/17/26
300 Bayview Dr Unit #905 2 2 1,350 $348,900 $340,000 $251 97 days 8/17/26
17700 N Bay Rd Unit #805 2 2 1,300 $655,000 $640,000 $492 139 days 8/17/26
17375 Collins Ave Unit #1708 3 3 1,860 $839,000 $780,000 $419 802 days 8/14/26
16001 Collins Ave Unit #1504 3 4 2,327 $2,890,000 $2,800,000 $1,203 38 days 8/13/26
17021 N Bay Rd Unit #126 1 2 767 $199,500 $180,000 $234 139 days 8/13/26
400 Sunny Isles Blvd Unit #116 2 3 1,403 $920,000 $820,000 $584 217 days 8/13/26
300 Bayview Dr Unit #1009 1 2 762 $265,999 $215,000 $282 46 days 8/12/26
19390 Collins Ave Unit #908 3 2 1,525 $599,900 $545,000 $357 46 days 8/11/26
201 180th Dr Unit #206 1 2 770 $249,900 $235,000 $305 10 days 8/10/26
18975 Collins Ave Unit #5205 2 2 1,296 $2,300,000 $2,050,000 $1,581 56 days 8/10/26
16485 Collins Ave Unit #536 2 3 2,020 $1,650,000 $1,500,000 $742 42 days 8/10/26
17100 N Bay Road Unit #Unit 1214 2 2 1,024 $425,000 $415,000 $405 37 days 8/7/26
16445 Collins Ave Unit #2722 1 2 1,260 $699,900 $680,000 $539 129 days 8/7/26
330 Sunny Isles Blvd Unit #5-502 4 5 3,248 $2,790,000 $2,600,000 $800 282 days 8/7/26
17201 Collins Ave Unit #2804 2 3 1,886 $1,640,000 $1,550,000 $821 86 days 8/6/26
17900 N Bay Rd Unit #408 2 2 1,050 $439,900 $410,000 $390 109 days 8/5/26
Average: 2.2 2.6 1,620 $1,487,102 $1,381,180 $647 137 days
Viewing 1 - 50 of 328
Viewing 1 - 50 of 328