Sign up to stay up to date on the South Beach Condo Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1623 Collins Ave Unit #215 2 2 1,034 $779,000 $753 1 day
335 Ocean Dr Unit #106 1 1 410 $399,000 $973 1 day
1500 Bay Rd Unit #1524S 2 2 1,087 $895,000 $823 1 day
90 Alton Rd Unit #1107 1 1 740 $825,000 $1,114 1 day
1000 West Ave Unit #307 1 1 852 $450,000 $528 1 day
90 Alton Rd Unit #2911 2 2 1,130 $1,450,000 $1,283 2 days
349 Meridian Ave Unit #B105 1 1 420 $290,000 $690 2 days
1330 West Ave Unit #810 1 1 793 $520,000 $655 2 days
2201 Collins Ave Unit #1201 1 1 725 $2,000,000 $2,758 2 days
800 Se West Ave Unit #303 1 1 850 $349,000 $410 2 days
90 Alton Rd Unit #2505 1 1 740 $950,000 $1,283 6 days
650 West Ave Unit #2607 3 2 1,234 $1,700,000 $1,377 9 days
2301 Collins Ave Unit #320 N/A 1 600 $529,000 $881 3 days
1000 West Ave Unit #327 1 1 852 $495,000 $580 5 days
90 Alton Rd Unit #2604 2 2 1,090 $1,395,000 $1,279 5 days
100 Lincoln Rd Unit #1238 1 1 550 $478,000 $869 5 days
1200 West Ave Unit #924 N/A 1 N/A $389,990 Unknown 7 days
2301 Collins Ave Unit #PH22 2 2 1,230 $2,280,000 $1,853 9 days
2301 Collins Ave Unit #731 N/A 1 760 $900,000 $1,184 8 days
2301 Collins Ave Unit #628 N/A 1 760 $900,000 $1,184 8 days
1500 Bay Rd Unit #940S 1 2 1,027 $595,000 $579 9 days
1200 West Ave Unit #PH15 1 2 990 $575,000 $580 9 days
1200 West Ave Unit #1009 1 1 837 $420,000 $501 9 days
2301 Collins Ave Unit #1502 1 1 880 $1,396,000 $1,586 9 days
700 16th St Unit #104 1 1 457 $250,000 $547 11 days
800 West Ave Unit #946 2 2 1,120 $1,200,000 $1,071 11 days
401 Ocean Dr Unit #724 1 1 655 $574,900 $877 15 days
1200 West Ave Unit #PH21 1 1 837 $599,000 $715 12 days
2100 Park Ave Unit #101 3 2 1,294 $1,278,000 $987 14 days
1320 Drexel Ave Unit #306 2 2 580 $337,000 $581 13 days
1200 West Ave Unit #823 1 1 837 $350,000 $418 13 days
899 West Ave Unit #8D 1 1 600 $330,000 $550 13 days
401 Ocean Dr Unit #1003 1 1 659 $699,000 $1,060 14 days
1414 West Ave Unit #202 2 2 N/A $2,079,750 Unknown 27 days
1414 West Ave Unit #201 2 3 N/A $2,553,225 Unknown 28 days
1414 West Ave Unit #101 1 1 N/A $1,464,750 Unknown 28 days
1605 Bay Rd Unit #208 2 2 970 $475,000 $489 15 days
1100 West Ave Unit #616 2 2 1,088 $949,000 $872 15 days
618 Euclid Ave Unit #303 1 2 703 $290,000 $412 15 days
345 Ocean Dr Unit #905 1 1 662 $499,000 $753 16 days
100 Lincoln Rd Unit #1033 2 2 890 $733,900 $824 16 days
100 Lincoln Rd Unit #1605 N/A 1 530 $354,000 $667 19 days
800 West Ave Unit #924 N/A 1 540 $270,000 $500 19 days
800 West Ave Unit #338 1 1 850 $392,000 $461 19 days
1200 West Ave Unit #524 N/A 1 552 $319,000 $577 19 days
1445 16th St Unit #PH-4 3 3 2,165 $4,499,000 $2,078 20 days
800 West Ave Unit #PH10 1 1 950 $450,000 $473 20 days
1000 West Ave Unit #1120 N/A 1 543 $389,000 $716 21 days
2301 Collins Ave Unit #1425 1 1 850 $1,575,000 $1,852 21 days
650 West Ave Unit #2808 3 2 1,191 $1,499,000 $1,258 23 days
Average: 1.6 1.6 947 $1,341,625 $1,029 121 days
Viewing 1 - 50 of 581
Viewing 1 - 50 of 581
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2301 Collins Ave Unit #1618 1 1 840 $1,400,000 $1,666 12 days
1255 Collins Ave Unit #707 1 1 550 $347,000 $630 32 days
400 Alton Rd Unit #2804 3 4 2,974 $4,475,000 $1,504 10 days
800 West Ave Unit #PH44 1 1 900 $398,000 $442 43 days
1331 Lincoln Rd Unit #803 2 2 820 $435,000 $530 52 days
401 Ocean Dr Unit #1123 1 1 655 $699,000 $1,067 12 days
110 Washington Ave Unit #1319 1 2 826 $680,000 $823 58 days
100 Lincoln Rd Unit #1047 2 2 1,190 $1,449,000 $1,217 122 days
350 Collins Ave Unit #304 1 1 700 $179,000 $255 44 days
921 Jefferson Ave Unit #2A 1 1 530 $275,000 $518 114 days
101 20th St Unit #2904 2 2 1,141 $2,650,000 $2,322 53 days
401 Ocean Dr Unit #222 1 1 655 $425,000 $648 73 days
1300 Lincoln Rd Unit #B302 1 1 730 $299,800 $410 123 days
1455 West Ave Unit #502 1 2 897 $294,500 $328 142 days
1605 Euclid Ave Unit #2C 1 1 566 $255,000 $450 97 days
100 Collins Ave Unit #203 1 1 500 $299,000 $598 33 days
640 Pennsylvania Ave Unit #14 1 1 N/A $250,000 Unknown 29 days
1100 West Ave Unit #TS-1 2 2 1,159 $1,050,000 $905 49 days
1619 Lenox Ave Unit #17 1 1 569 $144,900 $254 120 days
1500 Ocean Dr Unit #410 1 2 940 $599,000 $637 189 days
747 15 Unit #3 1 1 446 $225,000 $504 69 days
1550 Pennsylvania Ave Unit #122 1 1 436 $239,000 $548 186 days
1234 Euclid Ave Unit #8 1 1 600 $249,000 $415 209 days
740 Meridian Ave Unit #25 1 1 429 $265,000 $617 246 days
801 8th St Unit #103 1 1 453 $245,000 $540 36 days
500 Alton Unit #4401 4 5 3,186 $10,565,000 $3,316 100 days
500 Alton Road Unit #4403 3 5 2,615 $8,230,000 $3,147 106 days
1470 16th St Unit #PH-1 3 3 1,974 $5,950,000 $3,014 242 days
1334 Euclid Ave Unit #3 N/A 1 430 $80,000 $186 0 days
401 Ocean Dr Unit #801 1 1 667 $498,000 $746 242 days
500 Alton Unit #2105 3 4 2,526 $5,000,000 $1,979 142 days
450 Alton Rd Unit #2110 2 2 1,370 $1,550,000 $1,131 429 days
500 Alton Unit #1705 2 3 1,516 $2,995,000 $1,975 345 days
500 Alton Unit #801 3 4 2,178 $2,999,000 $1,376 175 days
500 Alton Road Unit #1706 1 2 N/A $1,620,000 Unknown 143 days
Average: 1.6 1.9 1,089 $1,637,548 $1,051 116 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
311 Meridian Ave Unit #301 3 4 2,224 $3,990,000 $3,788,000 $1,703 520 days 9/16/24
1000 West Ave Unit #1216 1 1 852 $680,000 $680,000 $798 24 days 9/10/24
1460 West Ave Unit #1 2 2 1,197 $597,000 $550,000 $459 97 days 9/10/24
700 16th St Unit #107 1 1 457 $249,000 $235,000 $514 128 days 9/10/24
90 Alton Rd Unit #1908 1 1 780 $895,000 $850,000 $1,089 77 days 9/6/24
2301 Collins Ave Unit #943 N/A 1 660 $767,000 $700,000 $1,060 107 days 9/6/24
300 S Pointe Dr Unit #1904 2 3 2,040 $2,895,000 $2,650,000 $1,299 69 days 9/6/24
950 Pennsylvania Ave Unit #G1 2 2 1,127 $565,000 $550,000 $488 649 days 9/6/24
1200 West Ave Unit #810 1 1 837 $349,900 $352,500 $421 8 days 9/4/24
1320 Drexel Ave Unit #206 2 2 580 $290,000 $257,500 $443 42 days 9/4/24
401 Ocean Dr Unit #419 N/A 1 404 $345,000 $345,000 $853 83 days 9/3/24
401 Ocean Dr Unit #303 2 1 659 $495,000 $475,000 $720 19 days 9/3/24
1000 West Ave Unit #1125 2 2 1,197 $1,049,000 $975,000 $814 76 days 8/30/24
301 Ocean Dr Unit #303 1 1 640 $799,000 $799,000 $1,248 24 days 8/30/24
1045 W 10th St Unit #204 1 2 890 $349,900 $320,000 $359 256 days 8/30/24
400 S Pointe Dr Unit #1007 1 2 858 $1,050,000 $1,050,000 $1,223 52 days 8/29/24
401 Ocean Dr Unit #509 1 1 655 $499,000 $465,000 $709 10 days 8/29/24
549 Meridian Ave Unit #9 N/A 1 430 $230,000 $140,000 $325 103 days 8/29/24
1500 Bay Rd Unit #L42S 1 1 771 $450,000 $450,000 $583 52 days 8/28/24
1100 Alton Rd Unit #4C 1 1 680 $304,900 $300,000 $441 134 days 8/28/24
1225 Euclid Ave Unit #3 1 1 550 $189,500 $188,000 $341 121 days 8/26/24
1750 James Ave Unit #3A 1 2 786 $325,000 $310,000 $394 109 days 8/26/24
1135 Euclid Ave Unit #101 2 1 744 $345,000 $330,000 $443 867 days 8/26/24
2401 Collins Ave Unit #1102 2 2 1,266 $1,210,000 $1,187,500 $937 42 days 8/23/24
1455 Ocean Dr Unit #1008 2 2 2,820 $6,375,000 $6,100,000 $2,163 462 days 8/23/24
1345 West Ave Unit #902 1 2 918 $339,000 $288,278 $314 22 days 8/22/24
100 Lincoln Rd Unit #1203 N/A 1 530 $399,000 $360,000 $679 296 days 8/20/24
1000 West Ave Unit #422 N/A 1 619 $329,000 $290,000 $468 747 days 8/20/24
1027 Pennsylvania Ave Unit #302 2 2 790 $285,000 $265,000 $335 254 days 8/19/24
1027 Pennsylvania Ave Unit #201 2 2 930 $350,000 $290,000 $311 104 days 8/16/24
1330 West Ave Unit #811 2 2 1,084 $599,000 $580,000 $535 298 days 8/16/24
1455 Michigan Ave Unit #16 N/A 1 250 $185,000 $175,000 $700 542 days 8/16/24
1000 West Ave Unit #1425 2 2 1,197 $842,000 $842,000 $703 14 days 8/15/24
1500 Bay Rd Unit #502S 1 1 923 $400,000 $400,000 $433 55 days 8/14/24
1200 West Av Unit #607 1 2 1,019 $439,000 $425,000 $417 82 days 8/14/24
1200 West Ave Unit #1219 1 1 837 $454,500 $428,000 $511 196 days 8/13/24
1573 Pennsylvania Ave Unit #9N 1 1 540 $265,000 $240,000 $444 299 days 8/12/24
100 Lincoln Rd Unit #1534 1 1 700 $699,000 $685,000 $978 8 days 8/9/24
830 Euclid Ave Unit #1 1 2 765 $315,000 $300,000 $392 66 days 8/9/24
1027 Pennsylvania Ave Unit #306 2 2 760 $285,000 $265,000 $348 112 days 8/9/24
1330 West Ave Unit #2714 2 2 1,262 $1,200,000 $1,165,000 $923 29 days 8/8/24
1610 Euclid Ave Unit #A102 1 1 528 $355,000 $353,000 $668 136 days 8/8/24
1200 Euclid Av Unit #202 1 1 730 $289,999 $280,000 $383 161 days 8/2/24
1000 West Ave Unit #922 1 1 619 $340,000 $310,000 $500 120 days 8/2/24
2301 Collins Ave Unit #333 1 2 960 $975,000 $925,000 $963 300 days 8/2/24
1623 Collins Ave Unit #915 2 2 1,034 $1,209,000 $1,140,000 $1,102 324 days 8/2/24
1200 West Ave Unit #921 1 1 837 $375,000 $375,000 $448 8 days 8/1/24
2135 Washington Ct Unit #TH3-w 1 2 827 $539,000 $527,000 $637 59 days 7/31/24
1337 Euclid Ave Unit #201 2 2 870 $399,000 $399,000 $458 51 days 7/31/24
1500 Bay Rd Unit #422S 2 2 1,088 $680,000 $650,000 $597 171 days 7/30/24
Average: 1.5 1.6 921 $1,183,068 $1,099,427 $854 103 days
Viewing 1 - 50 of 438
Viewing 1 - 50 of 438