Sign up to stay up to date on the South Beach Condo Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
304 Ocean Dr Unit #102 2 2 1,006 $2,150,000 $2,137 0 days
1036 Ocean Dr Unit #B205 1 1 298 $269,000 $902 1 day
450 Alton Rd Unit #2708 1 2 851 $1,070,000 $1,257 1 day
441 Collins Ave Unit #2 N/A 1 420 $299,000 $711 1 day
350 Meridian Ave Unit #201 3 4 1,866 $4,500,000 $2,411 1 day
500 Alton Rd Unit #4501 6 8 6,000 $23,500,000 $3,916 1 day
1200 West Ave Unit #907 1 2 1,019 $495,000 $485 1 day
75 Washington Ave Unit #20 1 1 680 $189,900 $279 1 day
1100 West Ave Unit #1020 1 1 696 $590,000 $847 2 days
158 Ocean Dr Unit #203 N/A 1 400 $270,000 $675 9 days
1330 West Ave Unit #2412 1 1 806 $515,000 $638 2 days
158 Ocean Dr Unit #406 N/A 1 400 $275,000 $687 9 days
450 Alton Rd Unit #3008 1 2 851 $995,000 $1,169 2 days
300 Collins Ave Unit #3A 2 3 1,504 $2,850,000 $1,894 2 days
1244 Pennsylvania Ave Unit #101 1 1 470 $240,000 $510 2 days
1750 James Ave Unit #9J N/A 1 367 $230,000 $626 3 days
2201 Collins Ave Unit #807 N/A 1 574 $1,500,000 $2,613 2 days
65 Washington Ave Unit #25 1 1 620 $380,000 $612 7 days
65 Washington Ave Unit #26 1 1 620 $430,000 $693 7 days
557 Michigan Ave Unit #211 W/PARKING 1 1 521 $330,000 $633 5 days
300 Euclid Ave Unit #209 2 3 1,190 $875,000 $735 6 days
1036 Ocean Dr Unit #B202 1 1 395 $300,000 $759 25 days
1450 Meridian Ave Unit #202 1 1 404 $249,000 $616 6 days
1688 West Ave Unit #806 1 2 820 $550,000 $670 6 days
500 Alton Rd Unit #2318 4 5 3,520 $10,500,000 $2,982 6 days
400 Alton Rd Unit #901 2 3 2,003 $2,500,000 $1,248 6 days
100 S Pointe Dr Unit #1409/10 4 6 3,717 $15,995,000 $4,303 6 days
2301 Collins Ave Unit #611 N/A 1 600 $1,140,000 $1,900 7 days
1390 Ocean Dr Unit #201 1 2 675 $449,000 $665 7 days
1775 Washington Ave Unit #6E 2 2 1,010 $479,000 $474 7 days
1351 Meridian Ave Unit #8 N/A 1 400 $220,000 $550 7 days
536 14th St Unit #107 1 1 580 $234,999 $405 17 days
750 Collins Ave Unit #206 2 1 612 $450,000 $735 8 days
605 Euclid Ave Unit #101 1 1 480 $235,000 $489 8 days
1300 Monad Ter Unit #3D 3 4 2,269 $4,125,000 $1,817 8 days
1800 Meridian Ave Unit #7 1 1 700 $449,000 $641 8 days
101 20th St Unit #2506 2 2 1,316 $3,300,000 $2,507 9 days
1330 Ocean Dr Unit #3CA 4 4 3,758 $2,990,000 $795 9 days
100 Lincoln Road Unit #PH14 2 2 900 $999,999 $1,111 9 days
No address 1 1 659 $659,000 $1,000 9 days
2301 Collins Ave Unit #714 N/A 1 760 $999,000 $1,314 14 days
1000 West Ave Unit #1518 1 1 852 $900,000 $1,056 10 days
1000 West Ave Unit #509 1 1 852 $435,000 $510 13 days
801 8th St Unit #201 2 1 608 $299,500 $492 10 days
2301 Collins Avenue Unit #407 2 2 1,230 $2,380,000 $1,934 11 days
800 West Ave Unit #342 N/A 1 540 $240,000 $444 10 days
730 Pennsylvania Ave Unit #705 1 1 717 $349,000 $486 10 days
1045 10th St Unit #402 1 1 700 $309,000 $441 10 days
1340 Lincoln Rd Unit #208 1 1 638 $299,000 $468 10 days
1445 16th St Unit #902 3 4 2,970 $5,475,000 $1,843 10 days
Average: 1.6 1.7 958 $1,470,034 $1,016 162 days
Viewing 1 - 50 of 825
Viewing 1 - 50 of 825
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
321 Ocean Dr Unit #301 3 4 2,530 $8,700,000 $3,438 1 day
158 Ocean Dr Unit #407 N/A 1 400 $267,000 $667 1 day
50 S Pointe Dr Unit #504 N/A 1 699 $1,400,000 $2,002 15 days
120 Jefferson Ave Unit #12004 2 2 1,100 $899,000 $817 18 days
1500 Bay Rd Unit #1528S 2 2 1,072 $775,000 $722 26 days
717 Espanola Way Unit #205 N/A 1 414 $217,700 $525 33 days
928 Euclid Ave Unit #6 2 2 1,063 $360,000 $338 29 days
1100 West Ave Unit #822 N/A 1 493 $340,000 $689 12 days
1100 West Ave Unit #622 N/A 1 493 $340,000 $689 12 days
2155 Washington Ct Unit #504 2 2 956 $925,000 $967 8 days
224 Meridian Ave Unit #9 N/A 1 395 $249,000 $630 35 days
650 West Ave Unit #1208 3 2 1,191 $999,000 $838 21 days
641 Espanola Way Unit #17 1 1 710 $369,900 $520 43 days
1228 West Ave Unit #1405 1 2 750 $315,000 $420 45 days
2401 Collins Ave Unit #1612 1 2 1,030 $570,000 $553 43 days
1100 West Ave Unit #1024 1 1 694 $499,000 $719 45 days
2301 Collins Avenue Unit #1205 1 N/A 960 $1,575,000 $1,640 52 days
1345 West Ave Unit #702 1 2 918 $315,000 $343 22 days
1228 West Ave Unit #208 1 2 750 $250,000 $333 30 days
1500 Bay Rd Unit #264S 1 1 731 $379,000 $518 2 days
1100 West Ave Unit #1510 1 1 696 $540,000 $775 0 days
1601 West Ave Unit #101 1 1 691 $420,000 $607 49 days
102 24th St Unit #1210 1 2 893 $2,750,000 $3,079 66 days
2201 Collins Ave Unit #1019 1 2 1,151 $2,950,000 $2,562 71 days
1100 Alton Road Unit #2f 1 1 680 $285,000 $419 88 days
1100 West Ave Unit #418 N/A 1 530 $299,000 $564 27 days
420 15th St Unit #307 1 1 537 $375,000 $698 35 days
1821 Jefferson Ave Unit #205 1 2 750 $285,000 $380 90 days
1542 Drexel Ave Unit #105 1 1 440 $233,000 $529 86 days
500 14th St Unit #101 1 1 543 $179,900 $331 102 days
950 Euclid Ave Unit #201 2 2 871 $389,000 $446 98 days
1671 Collins Ave Unit #5B 1 2 612 $1,995,000 $3,259 0 days
1671 Collins Ave Unit #10A 2 3 2,245 $9,750,000 $4,342 0 days
500 Alton Rd Unit #502 1 2 883 $908,160 $1,028 120 days
1100 West Ave Unit #410 1 1 696 $499,000 $716 29 days
1688 West Ave Unit #408 2 2 1,110 $350,000 $315 106 days
1100 West Ave Unit #916 2 2 1,088 $795,000 $730 31 days
1100 West Ave Unit #819 N/A 1 502 $239,000 $476 60 days
1004 Pennsylvania Ave Unit #15 1 1 N/A $200,000 Unknown 118 days
1100 West Ave Unit #1427 1 1 610 $449,000 $736 137 days
1100 West Ave Unit #1606 N/A 1 477 $385,000 $807 159 days
321 Ocean Dr Unit #200 4 5 3,745 $10,350,000 $2,763 176 days
2401 Collins Ave Unit #509 2 2 1,368 $585,000 $427 183 days
1100 West Ave Unit #1522 N/A 1 493 $349,000 $707 100 days
730 Pennsylvania Ave Unit #301 1 1 750 $269,500 $359 33 days
1100 West Ave Unit #408 N/A 1 530 $345,000 $650 136 days
711 14th St Unit #4 2 2 1,048 $500,000 $477 151 days
1308 Drexel Ave Unit #307 N/A 1 430 $179,990 $418 50 days
1601 Meridian Ave Unit #203 1 1 395 $205,000 $518 55 days
910 Michigan Ave Unit #305 1 1 662 $210,000 $317 174 days
Average: 1.6 1.8 1,017 $1,864,378 $1,152 135 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
100 S Pointe Dr Unit #3906 2 3 2,048 $7,995,000 $7,300,000 $3,564 22 days 9/8/26
400 S Pointe Dr Unit #1503/04 3 2 3,073 $4,000,000 $3,900,000 $1,269 8 days 9/8/26
No address 3 2 1,234 $1,325,000 $1,295,000 $1,049 43 days 9/8/26
1100 West Ave Unit #1012 N/A 1 493 $385,000 $380 $0.77 58 days 9/3/26
225 Collins Ave Unit #5J 1 1 723 $749,500 $685,000 $947 129 days 9/3/26
1045 10th St Unit #204 1 2 890 $350,000 $350,000 $393 15 days 9/2/26
636 Meridian Ave Unit #4 N/A 1 N/A $169,000 $162,500 Unknown 23 days 9/2/26
500 Alton Rd Unit #501 1 2 1,075 $1,026,800 $990,000 $920 119 days 9/2/26
300 S Pointe Dr Unit #TH 3103 3 5 5,450 $9,495,000 $8,087,500 $1,483 277 days 9/2/26
500 Alton Rd Unit #1906 1 2 1,010 $1,489,000 $1,360,000 $1,346 51 days 9/1/26
1025 Alton Rd Unit #602 1 2 730 $335,000 $325,000 $445 135 days 9/1/26
140 Jefferson Ave Unit #14005 1 3 960 $719,000 $719,000 $748 4 days 8/31/26
750 Collins Ave Unit #306 2 1 612 $399,900 $343,000 $560 56 days 8/31/26
1401 Bay Rd Unit #412 2 2 990 $530,000 $490,000 $494 120 days 8/31/26
101 20th St Unit #3806 2 2 1,316 $4,975,000 $4,300,000 $3,267 174 days 8/27/26
363 Washington Avenue Unit #32 1 1 590 $399,900 $385,000 $652 141 days 8/26/26
1309 Euclid Ave Unit #7 1 1 700 $275,000 $235,000 $335 95 days 8/26/26
300 S Pointe Dr Unit #605 3 3 2,340 $2,295,000 $2,150,000 $918 121 days 8/26/26
2455 Flamingo Dr Unit #201 2 2 1,300 $550,000 $530,000 $407 132 days 8/25/26
501 West Ave Unit #4303 3 5 2,451 $8,450,000 $8,450,000 $3,447 3 days 8/24/26
100 Jefferson Ave Unit #10004 1 2 960 $549,000 $500,000 $520 7 days 8/24/26
1000 West Ave Unit #218 N/A 1 543 $359,000 $342,000 $629 103 days 8/24/26
1035 West Ave Unit #PH06 1 1 576 $299,000 $250,000 $434 190 days 8/24/26
1455 Michigan Avenue Unit #19 1 1 550 $269,000 $235,000 $427 149 days 8/21/26
720 Collins Ave Unit #204 1 1 720 $265,000 $251,750 $349 65 days 8/21/26
300 S Pointe Dr Unit #1501 3 3 2,340 $4,999,999 $4,200,000 $1,794 57 days 8/21/26
100 S Pointe Dr Unit #1906/07 5 4 4,378 $22,000,000 $18,367,500 $4,195 93 days 8/21/26
1334 Euclid Ave Unit #7 1 1 645 $274,000 $260,000 $403 159 days 8/21/26
1605 Bay Rd Unit #503 1 2 700 $349,000 $330,000 $471 63 days 8/20/26
1340 Lincoln Rd Unit #400 N/A 1 440 $210,000 $195,000 $443 94 days 8/20/26
1308 Sw Drexel Ave Unit #209 2 1 670 $355,000 $325,000 $485 193 days 8/20/26
1320 Drexel Ave Unit #200 2 2 730 $325,000 $325,000 $445 310 days 8/20/26
421 Meridian Ave Unit #15 2 2 1,013 $1,290,000 $1,090,000 $1,076 20 days 8/19/26
750 Collins Ave Unit #302 2 1 603 $375,000 $365,000 $605 49 days 8/19/26
50 S Pointe Dr Unit #1005 2 3 1,698 $3,850,000 $3,800,000 $2,237 304 days 8/19/26
650 West Ave Unit #704 2 2 1,078 $710,000 $650,000 $602 33 days 8/18/26
1621 Bay Rd Unit #606 2 2 870 $449,000 $490,000 $563 233 days 8/18/26
110 Washington Ave Unit #2309 1 2 826 $609,000 $600,000 $726 25 days 8/17/26
1500 Bay Rd Unit #1210S N/A 1 472 $285,000 $275,000 $582 9 days 8/17/26
650 West Ave Unit #2109 2 2 1,078 $995,000 $985,000 $913 31 days 8/17/26
1027 Euclid Ave Unit #8 N/A 1 400 $180,000 $175,000 $437 55 days 8/17/26
1300 Monad Ter Unit #PH-E 5 6 4,306 $14,150,000 $12,000,000 $2,786 85 days 8/17/26
1401 Bay Rd Unit #409 2 2 990 $599,000 $590,000 $595 31 days 8/14/26
760 Jefferson Ave Unit #5 1 1 407 $220,000 $200,000 $491 119 days 8/14/26
815 Euclid Ave Unit #7 1 1 566 $259,000 $235,000 $415 146 days 8/14/26
300 S Pointe Dr Unit #3402 2 3 1,960 $2,590,000 $2,325,000 $1,186 228 days 8/14/26
1775 Washington Ave Unit #11C 2 2 1,010 $588,800 $555,000 $549 146 days 8/13/26
2100 Park Ave Unit #108 1 2 800 $475,000 $460,000 $575 73 days 8/11/26
1330 West Ave Unit #3206 2 2 1,127 $1,147,000 $1,100,000 $976 133 days 8/11/26
1500 Bay Rd Unit #1464S 1 1 731 $519,000 $485,000 $663 322 days 8/11/26
Average: 1.6 1.8 1,464 $1,431,519 $1,324,757 $897 115 days
Viewing 1 - 50 of 476
Viewing 1 - 50 of 476