Sign up to stay up to date on the North Beach Condo Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7620 Carlyle Ave Unit #502 1 2 805 $270,000 $335 3 days
6580 Indian Creek Dr Unit #510 2 2 1,165 $740,000 $635 3 days
7620 Carlyle Ave Unit #206 1 2 805 $200,000 $248 3 days
7636 Abbott Ave Unit #6 1 1 521 $255,000 $489 4 days
7435 Harding Ave Unit #101 1 1 563 $205,000 $364 4 days
6770 Indian Creek Dr Unit #15T 1 2 910 $419,900 $461 5 days
6801 Collins Ave Unit #1015 1 1 720 $540,000 $750 5 days
6770 Indian Creek Dr Unit #PH-S 1 2 910 $358,000 $393 6 days
6767 Collins Unit #901 2 2 1,230 $861,900 $700 10 days
580 72nd Unit #1004 1 2 639 $1,025,000 $1,604 10 days
7441 Wayne Ave Unit #8G 2 2 1,207 $350,000 $289 11 days
6620 Indian Creek Dr Unit #302 1 2 596 $400,000 $671 12 days
6450 Collins Ave Unit #1001 2 2 1,262 $736,000 $583 12 days
7135 Collins Ave Unit #435 2 2 1,455 $581,000 $399 13 days
7330 Ocean Ter Unit #2604 2 2 1,410 $1,495,000 $1,060 13 days
580 72nd St Unit #1005 1 1 435 $850,000 $1,954 14 days
6423 Collins Ave Unit #809 2 2 1,805 $670,000 $371 14 days
7135 Collins Ave Unit #1535 3 2 1,455 $799,900 $549 16 days
520 79th St Unit #3 1 1 635 $245,000 $385 16 days
6899 Collins Avenue Unit #1409 1 1 820 $538,900 $657 19 days
6365 Collins Ave Unit #2407 2 2 1,322 $2,195,000 $1,660 33 days
No address 1 2 1,006 $280,000 $278 2 days
7118 Bonita Dr Unit #705 1 2 865 $285,000 $329 21 days
6801 Collins Ave Unit #516 2 1 772 $469,000 $607 21 days
6770 Indian Creek Dr Unit #15L 1 2 910 $439,000 $482 25 days
8550 Byron Ave Unit #2H 1 1 620 $274,900 $443 25 days
7800 Collins Ave Unit #407 2 2 1,078 $610,000 $565 26 days
6301 Collins Ave Unit #807 2 2 N/A $850,000 Unknown 26 days
6801 Collins Ave Unit #608 (door 616) 1 1 772 $500,000 $647 26 days
6917 Collins Ave Unit #605 2 2 1,218 $930,000 $763 55 days
6620 Indian Creek Dr Unit #508 2 2 1,175 $1,150,000 $978 27 days
8701 Collins Ave Unit #1103 1 2 851 $1,940,000 $2,279 28 days
7441 Wayne Ave Unit #10H 3 2 1,181 $495,000 $419 28 days
6917 Collins Ave Unit #1012 1 2 808 $465,000 $575 31 days
6801 Collins Ave Unit #1101 1 1 873 $535,000 $612 32 days
7441 Wayne Ave Unit #15i 2 2 1,020 $399,999 $392 33 days
7400 Harding Ave Unit #22 1 1 583 $260,000 $445 34 days
6423 Collins Ave Unit #203 2 2 1,822 $995,000 $546 34 days
7840 Harding Ave Unit #3 N/A N/A 592 $220,000 $371 34 days
8024 Tatum Waterway Dr Unit #2B 2 2 1,086 $349,000 $321 35 days
6799 Collins Ave Unit #203 2 2 1,288 $1,200,000 $931 19 days
6620 Indian Creek Drive Unit #602 2 N/A 1,224 $599,900 $490 42 days
7135 Collins Ave Unit #1216 2 2 1,455 $1,199,000 $824 41 days
7928 Harding Ave Unit #3 N/A 1 394 $180,000 $456 45 days
6767 Collins Ave Unit #1701 2 2 1,230 $899,000 $730 41 days
7734 Abbott Ave Unit #101 1 1 532 $250,000 $469 52 days
401 69th St Unit #313 2 2 1,287 $459,000 $356 42 days
7135 Collins Ave Unit #1124 1 2 912 $449,000 $492 49 days
6770 Indian Creek Dr Unit #7P 2 2 1,326 $330,000 $248 24 days
7900 Tatum Waterway Dr Unit #502 1 2 799 $232,000 $290 45 days
Average: 1.6 1.8 1,201 $802,171 $769 136 days
Viewing 1 - 50 of 249
Viewing 1 - 50 of 249
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6365 Collins Ave Unit #CAB8 N/A 1 245 $435,000 $1,775 2 days
7400 Harding Ave Unit #20 1 1 503 $185,000 $367 24 days
8132 Harding Ave Unit #6 N/A 1 406 $130,000 $320 15 days
6770 Indian Creek Dr Unit #PH-A 1 2 910 $350,000 $384 14 days
6941 Carlyle Avenue Unit #4C 2 2 1,200 $450,000 $375 91 days
7424 Byron Avenue Unit #6B 1 1 634 $195,000 $307 113 days
7712 Byron Ave Unit #4 2 1 1,021 $260,000 $254 13 days
6580 Indian Creek Dr Unit #207 2 2 1,126 $720,000 $639 46 days
6770 Indian Creek Dr Unit #6-D 2 2 1,326 $290,000 $218 13 days
6450 Collins Ave Unit #1004 2 3 1,380 $675,000 $489 6 days
7407 Byron Ave Unit #3 1 1 770 $195,000 $253 27 days
6801 Indian Creek Dr Unit #304 1 2 980 $405,000 $413 58 days
7440 Byron Ave Unit #12B N/A 1 420 $160,000 $380 12 days
8000 Harding Ave Unit #2B 1 1 750 $275,000 $366 123 days
8701 Collins Ave Unit #606 2 3 1,602 $4,850,000 $3,027 103 days
6345 Collins Ave Unit #908 N/A 1 380 $500,000 $1,315 1 day
6700 Indian Creek Dr Unit #604 2 2 952 $845,000 $887 41 days
6799 Collins Ave Unit #CPH06 2 2 1,035 $1,100,000 $1,062 163 days
6830 Indian Creek Dr Unit #5B 1 2 820 $290,000 $353 141 days
7832 Collins Ave Unit #403 2 2 1,000 $410,000 $410 206 days
6301 Collins Ave Unit #1402 2 2 1,400 $1,497,000 $1,069 241 days
6940 Abbott Ave Unit #715 1 2 789 $1,215,000 $1,539 265 days
7135 Collins Ave Unit #602 1 2 1,010 $439,000 $434 256 days
8040 Tatum Waterway Dr Unit #7 1 1 689 $170,000 $246 253 days
6940 Abbott Ave Unit #PH 2 2 1,171 $2,500,000 $2,134 304 days
No address 1 1 532 $350,000 $657 279 days
7830 Dickens Ave Unit #202 2 2 1,040 $319,000 $306 220 days
6899 Collins Ave Unit #2707 2 3 2,436 $3,150,000 $1,293 259 days
7135 Collins Ave Unit #934 1 2 912 $312,000 $342 16 days
580 72nd St Unit #PH06 1 1 657 $1,210,000 $1,841 340 days
580 72nd St Unit #PH04 1 2 639 $1,200,000 $1,877 346 days
6940 Abbott Ave Unit #912 N/A 1 N/A $595,000 Unknown 539 days
6940 Abbott Ave Unit #908 N/A 1 N/A $595,000 Unknown 418 days
6345 Collins Unit #732 1 1 430 $450,000 $1,046 770 days
Average: 1.5 1.6 911 $785,941 $824 168 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6490 Collins Ave Unit #18 N/A 1 375 $135,000 $132,500 $353 56 days 7/17/26
7135 Collins Ave Unit #834 1 2 912 $495,000 $480,000 $526 131 days 7/17/26
6830 Indian Creek Dr Unit #7B 1 2 843 $276,000 $276,000 $327 184 days 7/16/26
7135 Collins Ave Unit #912 1 2 1,010 $399,000 $375,000 $371 33 days 7/15/26
7135 Collins Ave Unit #712 1 2 1,010 $479,000 $460,000 $455 33 days 7/13/26
7925 Carlyle Ave Unit #202 1 2 609 $199,000 $175,000 $287 138 days 7/13/26
6515 Collins Ave Unit #905 1 2 819 $780,000 $740,000 $903 141 days 7/10/26
6620 Indian Creek Dr Unit #112 2 2 1,135 $699,000 $680,000 $599 277 days 7/9/26
7441 Wayne Ave Unit #1A 2 2 1,020 $280,000 $257,000 $251 71 days 7/6/26
6484 Indian Creek Dr Unit #310 N/A 1 N/A $135,000 $120,000 Unknown 506 days 7/3/26
6301 Collins Ave Unit #2008 2 2 1,250 $820,000 $820,000 $656 7 days 7/2/26
7601 Byron Ave Unit #3A 2 2 1,260 $360,000 $348,000 $276 73 days 7/2/26
7300 Wayne Ave Unit #405 2 2 1,073 $360,000 $345,000 $321 111 days 7/2/26
7135 Collins Ave Unit #733 1 2 912 $365,000 $350,000 $383 189 days 6/29/26
7800 Collins Ave Unit #101 2 2 950 $699,000 $650,000 $684 7 days 6/25/26
7315 Byron Ave Unit #12 N/A 1 387 $199,000 $175,000 $452 168 days 6/25/26
6700 Indian Creek Dr Unit #908 3 4 1,669 $1,450,000 $1,370,000 $820 227 days 6/25/26
7725 Carlyle Ave Unit #2 1 1 663 $225,000 $222,000 $334 48 days 6/24/26
6855 Abbott Ave Unit #801 2 2 1,175 $310,000 $300,000 $255 17 days 6/23/26
6725 Harding Ave Unit #204 2 2 1,022 $340,000 $320,000 $313 71 days 6/22/26
6620 Indian Creek Dr Unit #PH711 3 4 2,231 $1,995,000 $1,865,000 $835 239 days 6/22/26
7135 Collins Ave Unit #1131 1 2 1,010 $330,000 $275,000 $272 9 days 6/18/26
6423 Collins Ave Unit #310 2 2 1,955 $629,000 $525,000 $268 209 days 6/15/26
7150 Indian Creek Dr Unit #401 2 2 1,030 $236,900 $220,000 $213 47 days 6/12/26
8201 Byron Ave Unit #405 1 2 854 $239,000 $205,000 $240 73 days 6/12/26
6700 Indian Creek Dr Unit #1207 3 3 1,304 $1,395,000 $1,250,000 $958 76 days 6/11/26
6965 Harding Ave Unit #404 2 2 895 $364,000 $352,500 $393 24 days 6/11/26
7800 Carlyle Avenue Unit #5E 1 1 697 $180,000 $157,000 $225 34 days 6/10/26
7326 Collins Ave Unit #105 1 1 443 $294,900 $290,000 $654 48 days 6/10/26
6423 Collins Ave Unit #409 2 2 1,805 $625,000 $530,000 $293 10 days 6/5/26
8420 Byron Ave Unit #4 2 2 952 $267,000 $265,000 $278 106 days 6/5/26
6830 Indian Creek Dr Unit #8E 2 2 1,130 $620,000 $617,000 $546 32 days 6/3/26
6917 Collins Ave Unit #1512 1 2 808 $479,000 $460,000 $569 33 days 6/1/26
6770 Indian Creek Dr Unit #14J N/A 1 993 $425,000 $400,000 $402 94 days 6/1/26
7326 Collins Ave Unit #201 1 1 452 $299,000 $299,000 $661 7 days 5/29/26
7801 Abbott Ave Unit #508 2 2 1,175 $379,000 $370,000 $314 13 days 5/29/26
6301 Collins Avenue Unit #1007 2 2 1,340 $945,000 $900,000 $671 368 days 5/22/26
401 69th St Unit #613 2 2 1,287 $455,000 $438,000 $340 135 days 5/22/26
6917 Collins Ave Unit #1008 1 2 806 $515,000 $495,000 $614 113 days 5/21/26
6365 Collins Ave Unit #1008 2 2 1,322 $1,450,000 $1,300,000 $983 71 days 5/20/26
6515 Collins Ave Unit #1507 1 2 818 $799,000 $755,000 $922 34 days 5/19/26
6801 Indian Creek Dr Unit #804 1 2 980 $289,990 $275,000 $280 444 days 5/18/26
6801 Collins Ave Unit #1104 2 2 1,103 $1,100,000 $1,075,000 $974 19 days 5/15/26
6930 Byron Ave Unit #107 1 1 432 $300,000 $200,000 $462 19 days 5/14/26
6895 Byron Ave Unit #207 1 1 679 $215,000 $205,000 $301 105 days 5/14/26
7832 Collins Ave Unit #207 2 2 920 $399,900 $370,000 $402 149 days 5/13/26
6880 Abbott Ave Unit #212 2 2 1,067 $330,000 $299,000 $280 342 days 5/13/26
6899 Collins Ave Unit #2109 1 1 820 $685,000 $635,000 $774 21 days 5/12/26
6899 Collins Ave Unit #1801 2 3 1,565 $2,350,000 $2,150,000 $1,373 113 days 5/7/26
7326 Collins Ave Unit #207 1 1 443 $229,000 $225,000 $507 183 days 5/6/26
Average: 1.7 1.9 1,262 $937,603 $865,339 $638 122 days
Viewing 1 - 50 of 128
Viewing 1 - 50 of 128