Sign up to stay up to date on the Multi-Unit Investment Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2454 Garfield St N/A N/A 1,364 $649,000 $475 1 day
1015 Nw 8th Ave N/A N/A N/A $2,100,000 Unknown 9 days
924 N 16th Avenue N/A N/A 957 $499,000 $521 1 day
767 W 2nd Ave #1-12 N/A N/A 3,709 $2,750,000 $741 1 day
416 W Dr Martin Luther King Jr Blvd W N/A N/A 5,948 $865,000 $145 1 day
3020 Nw 17th St N/A N/A 2,060 $1,325,000 $643 11 days
1619 Nw 1st St N/A N/A 4,762 $1,575,000 $330 1 day
2367 Nw 82nd St Miami N/A N/A 1,623 $555,000 $341 1 day
3221 W Flagler St N/A N/A 1,874 $1,195,000 $637 1 day
4891 Carver Street N/A N/A 1,728 $549,900 $318 1 day
1402 S J Street Unit #1 N/A N/A 1,680 $499,900 $297 1 day
1981 49th S Avenue N/A N/A 1,960 $999,900 $510 1 day
4363 Lakewood Road Unit #A N/A N/A 2,520 $799,900 $317 1 day
2530 Sw 27th St N/A N/A 1,957 $997,500 $509 1 day
3774 Inverrary Boulevard N/A N/A 1,454 $225,000 $154 2 days
2737 Emory W Drive Unit #D N/A N/A 3,296 $550,000 $166 2 days
431 S M Street Unit #1-5 N/A N/A 4,074 $1,250,000 $306 5 days
1105/1107 S Gilbert Ave N/A N/A N/A $540,000 Unknown 2 days
3001 Nw 21st Ct N/A N/A 2,094 $1,000,000 $477 2 days
1008 N 18th Ct N/A N/A 1,337 $613,000 $458 3 days
1064 Highview Road N/A N/A 1,196 $375,000 $313 4 days
354 Baysinger Avenue Unit #A N/A N/A 2,960 $524,900 $177 4 days
626 Minnesota Street N/A N/A 1,294 $525,000 $405 4 days
219 Nw 40th Court Unit #1-3 N/A N/A 2,097 $699,900 $333 4 days
711 Sw 7th Street Unit #1-2 N/A N/A 1,696 $499,900 $294 4 days
2907 Ashley W Drive Unit #A N/A N/A 7,607 $1,520,000 $199 4 days
616 Nw 3rd Avenue Unit #1-3 N/A N/A 2,119 $599,900 $283 4 days
2729 Sw 67th Ave N/A N/A 2,135 $718,000 $336 4 days
2218 Nw 66th St N/A N/A 1,971 $755,000 $383 4 days
333 Sw 30th Rd N/A N/A 6,306 $2,250,000 $356 26 days
1170 Ne 112th St N/A N/A 2,080 $889,000 $427 4 days
522 Nw 11th Ave N/A N/A 1,400 $580,000 $414 8 days
202 S A Street Unit #A N/A N/A 1,923 $439,900 $228 5 days
7860 Sw 10th Ct N/A N/A 2,880 $650,000 $225 5 days
16020 Sw 208th Avenue N/A N/A 1,350 $950,000 $703 5 days
414 Nw 53rd St N/A N/A 2,752 $1,500,000 $545 6 days
111 Nw 42nd St N/A N/A 1,988 $1,499,999 $754 5 days
2051 Ne 68th St N/A N/A 1,828 $825,000 $451 5 days
6100 Sw 37th St N/A N/A 2,002 $690,000 $344 5 days
3259 Nw 118th Lane Unit #N-S N/A N/A 3,462 $899,900 $259 5 days
7 N C Street N/A N/A 1,215 $525,000 $432 5 days
4565 Poinciana Street Unit #1-2 N/A N/A 1,836 $1,000,000 $544 5 days
5832 Nw 23rd St N/A N/A 3,233 $900,000 $278 5 days
1838 Mckinley St N/A N/A 1,911 $990,000 $518 12 days
537 Nw 16th Ave N/A N/A 1,425 $600,000 $421 5 days
No address N/A N/A 1,440 $649,000 $450 5 days
1404 Binney Drive N/A N/A 1,732 $500,000 $288 8 days
1030 Nw 32nd St N/A N/A 2,808 $1,060,000 $377 5 days
352 Catalonia Ave N/A N/A 2,659 $2,150,000 $808 12 days
1530 Nw 60th St N/A N/A 2,420 $749,000 $309 6 days
Average: 0 4.1 2,679 $1,123,612 $454 118 days
Viewing 1 - 50 of 1504
Viewing 1 - 50 of 1504
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2330 Nw 101st St N/A N/A 1,542 $525,000 $340 9 days
1430 Ne 171st St N/A N/A 4,064 $984,900 $242 7 days
10239 Sw 173rd St N/A N/A 1,976 $739,000 $373 13 days
25 W 26th St N/A N/A 2,145 $1,100,000 $512 24 days
10345 Nw 30th Ct N/A N/A 2,128 $785,000 $368 1 day
12000 Ne 10th Ave N/A N/A 1,668 $780,000 $467 7 days
1836 Sw 5th St N/A N/A 1,566 $529,000 $337 8 days
9041 Sw 42nd St N/A N/A 2,482 $925,000 $372 7 days
217 Pine Terrace N/A N/A 1,520 $1,100,000 $723 13 days
2800 Nw 48th St N/A N/A 2,256 $649,900 $288 9 days
6021 Sw 36th Ct #E & W N/A N/A 1,699 $425,000 $250 5 days
3651 Sw 60th Ter # N & S N/A N/A 1,699 $425,000 $250 5 days
401 - 403 Sw 4th Ter N/A N/A 1,593 $590,000 $370 21 days
348 W 19th St N/A N/A 1,616 $795,000 $491 16 days
354 W 19th St N/A N/A 1,616 $795,000 $491 16 days
1963 Sw 17th Ct N/A N/A 1,830 $1,100,000 $601 5 days
520 N E Street N/A N/A 2,216 $750,000 $338 29 days
418 Conniston Rd N/A N/A 2,256 $914,900 $405 9 days
415 Greenbriar Drive N/A N/A 2,014 $799,000 $396 22 days
327 Sw 20th St N/A N/A 4,546 $1,150,000 $252 13 days
11161 Sw 7 St N/A N/A 1,857 $705,000 $379 26 days
221 Balboa Street Unit #Apt a N/A N/A 2,812 $420,000 $149 19 days
2033 Dewey St N/A N/A 2,034 $639,000 $314 9 days
11315 Se Gold Avenue N/A N/A 2,204 $459,900 $208 25 days
No address N/A N/A N/A $309,900 Unknown 20 days
207 Se 6th Avenue N/A N/A N/A $699,000 Unknown 41 days
765 Nw 12th St N/A N/A 1,500 $460,000 $306 29 days
10140 Nw 26th Ave N/A N/A 1,798 $599,000 $333 14 days
15755 Nw 41st Ave N/A N/A 2,061 $950,000 $460 33 days
250 Sw 76th Court N/A N/A 1,600 $698,000 $436 33 days
3121 Nw 133rd Street Unit #1-4 N/A N/A 2,948 $625,000 $212 27 days
1120 Ne 111th St N/A N/A 1,652 $450,000 $272 54 days
3141 49th S Lane N/A N/A 1,728 $1,950,000 $1,128 24 days
1001 S L Street Unit #1 & 2 N/A N/A 1,568 $509,000 $324 51 days
1627 Ne 17th Avenue N/A N/A 1,330 $849,000 $638 47 days
2463 Dewey St N/A N/A 893 $750,000 $839 32 days
314 Nw 82nd St N/A N/A 2,366 $950,000 $401 47 days
1302 S Federal Highway N/A N/A 1,356 $575,000 $424 40 days
2180 Nw 30th St N/A N/A 2,652 $600,000 $226 38 days
5731 Nw 6th Ave N/A N/A 1,236 $504,000 $407 66 days
828 Ne 14th St N/A N/A 5,472 $1,699,000 $310 56 days
39 Sw 114th Ave N/A N/A 2,488 $899,000 $361 71 days
1243 Nw 29th Ter N/A N/A 1,792 $775,000 $432 46 days
4815 Sw 65th Way N/A N/A 1,929 $500,000 $259 3 days
5203 La Salle Street N/A N/A 1,430 $49,000 $34 16 days
963 Ne 5th Ave N/A N/A 2,070 $460,000 $222 2 days
11715 Nw 22nd Ct N/A N/A 2,266 $785,000 $346 57 days
210 E 10th St N/A N/A 1,850 $699,000 $377 46 days
1112 Ne 111th St N/A N/A 1,756 $789,000 $449 79 days
1400 Ne 148th St N/A N/A 2,563 $850,000 $331 59 days
Average: 0 2.5 2,153 $747,459 $364 85 days
Viewing 1 - 50 of 125
Viewing 1 - 50 of 125
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
30 Nw 50th St N/A N/A 2,228 $875,000 $700,000 $314 34 days 10/26/26
940 19th Street N/A N/A 843 $279,000 $279,000 $330 42 days 10/26/26
761 Nw 1st St N/A N/A 9,804 $5,100,000 $4,500,000 $458 76 days 10/26/26
218 Se 4th Avenue N/A N/A 1,479 $1,010,000 $1,010,000 $682 2 days 10/23/26
1645 Ne 16th Avenue N/A N/A 1,742 $674,810 $674,810 $387 6 days 10/23/26
1629 Nw 40th St N/A N/A 3,347 $925,000 $887,500 $265 60 days 10/23/26
436 N 15th Street N/A N/A 1,300 $580,000 $190,000 $146 26 days 10/23/26
438 N 15th Street Unit #1 & 2 N/A N/A 1,344 $580,000 $275,000 $204 24 days 10/23/26
536 Sw 6th Ter N/A N/A 900 $365,000 $365,000 $405 54 days 10/23/26
2490 Nw 91st Street Unit #A,b,c N/A N/A 1,258 $490,000 $375,000 $298 100 days 10/23/26
201-205 Nw 30th Ave N/A N/A 1,836 $660,000 $649,000 $353 159 days 10/23/26
17821 Sw 107th Ave N/A N/A 1,120 $584,000 $569,000 $508 39 days 10/22/26
1225 W 10th Street N/A N/A 1,680 $495,000 $480,000 $285 22 days 10/21/26
2364 Sw 14th St N/A N/A 1,366 $729,000 $710,000 $519 7 days 10/21/26
2201 Nw 64th Ave N/A N/A 3,416 $825,000 $720,000 $210 60 days 10/21/26
2211 Nw 64th Ave N/A N/A 3,416 $825,000 $720,000 $210 60 days 10/21/26
5298 Deleon Avenue N/A N/A 2,565 $389,900 $365,000 $142 94 days 10/21/26
550 Ne 37th Street Unit #1-2 N/A N/A 2,305 $649,999 $520,000 $225 143 days 10/21/26
1141 Goldenrod Road N/A N/A 4,664 $1,299,999 $1,100,000 $235 1 day 10/20/26
5201 Nw 16th Court N/A N/A 2,090 $440,000 $440,000 $210 36 days 10/20/26
602 Ne 27th Street Unit ##1-2 N/A N/A 1,620 $725,000 $700,000 $432 208 days 10/20/26
255 Nw 27th Court N/A N/A 2,092 $575,000 $575,000 $274 9 days 10/19/26
2912 Nw 32nd St N/A N/A 1,524 $649,900 $649,900 $426 50 days 10/19/26
2033 Sw 5th Street N/A N/A 2,148 $550,000 $515,000 $239 15 days 10/19/26
2512 Arthur Street N/A N/A 1,000 $399,900 $360,000 $360 151 days 10/19/26
15700 Nw 37th Pl N/A N/A 2,664 $720,000 $680,000 $255 125 days 10/19/26
2800 Sw 16th Ter N/A N/A 1,535 $695,000 $665,000 $433 8 days 10/16/26
3085 & 3083 Sw 17th St N/A N/A 1,877 $779,900 $784,000 $417 17 days 10/16/26
1052 Nw 25th Ave N/A N/A 1,950 $699,000 $680,000 $348 68 days 10/16/26
1419 Sw 76th Ct N/A N/A 2,247 $837,000 $788,000 $350 53 days 10/16/26
2016 Joy-Rene Lane N/A N/A 3,775 $1,350,000 $1,200,000 $317 92 days 10/16/26
1500 Nw 69th Ter N/A N/A 2,920 $880,000 $805,000 $275 96 days 10/16/26
2190 Sw 14th Ter N/A N/A 3,290 $1,600,000 $1,500,000 $455 113 days 10/16/26
1221 Nw 50th St N/A N/A 2,466 $700,000 $566,500 $229 26 days 10/15/26
5521 Sw 34th Street Unit #1-2 N/A N/A 1,384 $499,900 $499,000 $360 85 days 10/15/26
930 N 14th Court N/A N/A 10,529 $4,000,000 $3,700,000 $351 126 days 10/15/26
628 Southwind Circle N/A N/A 11,040 $3,995,000 $3,660,000 $331 62 days 10/15/26
705 New York Street N/A N/A 2,025 $1,195,000 $1,150,000 $567 18 days 10/14/26
1602 Meridian Road N/A N/A 1,620 $499,900 $475,000 $293 121 days 10/14/26
733 E 26th St N/A N/A 1,886 $500,000 $475,000 $251 6 days 10/13/26
1507 Hank Ave N/A N/A 2,396 $484,990 $484,990 $202 35 days 10/13/26
5254 Nw 2nd Terrace N/A N/A 2,126 $689,000 $615,000 $289 61 days 10/13/26
1133 Nw 79th Ter N/A N/A 3,396 $980,000 $800,000 $235 81 days 10/13/26
1117 3rd N Avenue Unit #1 N/A N/A 952 $369,000 $357,000 $375 76 days 10/13/26
400 Ne 2nd Street N/A N/A 2,503 $724,998 $685,000 $273 228 days 10/13/26
4532 Poinciana Street N/A N/A 2,145 $1,325,000 $1,150,000 $536 175 days 10/13/26
526 Nw 6th St N/A N/A 2,166 $885,000 $865,000 $399 136 days 10/13/26
1519 Nw 40th St N/A N/A 1,959 $565,000 $557,500 $284 148 days 10/13/26
3532 Nw 4th Ter N/A N/A 1,868 $690,000 $660,000 $353 132 days 10/12/26
3411 Ne 5 Ne Avenue Unit #1-2 N/A N/A 2,412 $749,000 $740,000 $306 20 days 10/9/26
Average: 0 3.2 2,259 $838,565 $779,495 $352 86 days
Viewing 1 - 50 of 732
Viewing 1 - 50 of 732

How much is your home worth?

...get instant property value now!