Sign up to stay up to date on the Miami Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
142 Ne 26th St N/A N/A N/A $6,250,000 Unknown 188 days
1591 Ne Miami Gardens Dr Unit #205 2 2 1,118 $239,000 $213 0 days
12242 Sw 148th Ter 3 3 1,611 $475,000 $294 4 days
8575 Sw 2 Street N/A N/A N/A $1,400,000 Unknown 0 days
13953 Kendale Lakes Cir Unit #B205 3 3 1,848 $415,000 $224 0 days
7340 Sw 18th St Rd 3 3 1,713 $749,900 $437 10 days
6410 Sw 39th St 3 1 928 $650 $0.70 1 day
23061 Sw 114th Path 4 3 2,187 $658,000 $300 1 day
11750 Sw 18th St Unit #208-1 3 2 1,114 $329,000 $295 1 day
20229 Ne 16th Pl Unit #20229 N/A N/A N/A $5,000 Unknown 1 day
2711 Sw 117th Ct 5 4 2,047 $999,900 $488 2 days
1865 Brickell Ave Unit #A1802 1 2 1,064 $435,000 $408 3 days
14242 Sw 46th Ter 3 2 1,705 $699,900 $410 1 day
12015 Sw 188 St 3 2 N/A $589,000 Unknown 1 day
1400 Nw 55th St N/A N/A 1,120 $620,000 $553 1 day
175 Sw 7th St Unit #1805 N/A N/A N/A $298,500 Unknown 2 days
14101 Sw 66th St Unit #A2 4 4 1,641 $479,000 $291 1 day
3640 Sw 16th St 3 2 1,540 $890,000 $577 11 days
1110 Nw 1st St Unit #305 2 2 1,057 $445,000 $421 1 day
1110 Nw 1st St Unit #313 2 2 1,057 $424,000 $401 2 days
19001 Ne 14th Ave Unit #121 1 2 954 $145,000 $151 3 days
8990 Sw 24th St Unit #19 2 2 1,015 $325,000 $320 1 day
350 Ne 24th St Unit #703 1 1 659 $344,900 $523 1 day
11800 Sw 18th St Unit #222-4 1 1 708 $175,000 $247 1 day
13231 Sw 143rd Ter 2 3 1,234 $490,000 $397 1 day
159 Ne 6th St Unit #2914 1 1 478 $500,000 $1,046 17 days
3131 Ne 7th Avenue Unit #Unit 2206 3 N/A 1,634 $1,850,000 $1,132 2 days
140 Sw 30th Ct N/A N/A N/A $5,300,000 Unknown 2 days
16884 Sw 109th Ct 3 2 1,314 $640,000 $487 2 days
15300 Sw 216th, N/A N/A N/A $1,800,000 Unknown 6 days
15300 Sw 216th, N/A N/A N/A $1,800,000 Unknown 6 days
1770 Nw 55th Ter 3 2 1,242 $299,900 $241 2 days
14357 Sw 97th Terrace 2 3 1,592 $460,000 $288 2 days
1300 S Miami Ave Unit #UPH5 1 2 682 $649,000 $951 2 days
10 Sw South River Dr Unit #704 2 2 997 $375,000 $376 2 days
15253 Sw 138th Ter 4 3 2,351 $779,000 $331 4 days
1310 Sw 92nd Ave 3 2 1,626 $797,000 $490 4 days
15491 Sw 153rd St 3 2 1,396 $715,000 $512 2 days
488 Ne 18th Street Unit #1515 3 4 2,018 $2,250,000 $1,114 2 days
1611 Sw 2nd Ave Unit #713 N/A 1 N/A $600,000 Unknown 3 days
5810 N Bayshore Dr N/A N/A N/A $3,500,000 Unknown 2 days
3500 Coral Way Unit #907 2 2 828 $415,000 $501 2 days
8401 Sw 107 Unit #312E 2 2 N/A $280,000 Unknown 3 days
1066 Ne 202nd Ln 3 3 2,206 $750,000 $339 2 days
801 S Miami Ave Unit #5509 3 3 1,442 $1,690,000 $1,171 2 days
851 Ne 1st Ave Unit #503 N/A N/A 704 $450,000 $639 2 days
14550 Sw 32nd St 4 4 2,921 $1,075,000 $368 2 days
1000 Quayside Terrace Unit #408 2 2 1,200 $279,000 $232 2 days
10200 Sw 171st St 4 2 2,066 $679,900 $329 5 days
12745 Sw 204th Ln 5 4 2,598 $799,000 $307 3 days
Average: 2.6 2.4 1,673 $1,273,453 $631 91 days
Viewing 1 - 50 of 9802
Viewing 1 - 50 of 9802
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17545 Nw 49 Ct 3 3 2,200 $561,100 $255 1 day
9920 Sw 49th Street 4 2 2,242 $835,000 $372 3 days
14600 Sw 156th Ave 4 3 1,957 $619,000 $316 0 days
9765 Sw 143rd St 4 2 1,971 $1,100,000 $558 8 days
801 Sw 24th Rd 3 2 1,726 $1,495,000 $866 6 days
6507 Sw 39th Ter 2 1 1,018 $699,990 $687 6 days
14360 Sw 126th Place 3 N/A 1,466 $390,000 $266 4 days
4901 Sw 97th Ave 2 2 1,327 $599,900 $452 1 day
12021 Sw 174th St 3 2 2,598 $569,990 $219 11 days
10932 Sw 135th Ct Cir 2 2 1,383 $549,999 $397 5 days
4756 Sw 143rd Ave 3 2 1,536 $640,000 $416 6 days
8920 Sw 20th St 3 2 1,532 $650,000 $424 12 days
1135 Nw 109th St 2 2 1,352 $415,000 $306 2 days
1280 Nw 51st Street 2 1 1,200 $375,000 $312 5 days
3445 Nw 81st Ter 3 2 1,524 $565,000 $370 11 days
349 Nw 41st St 2 1 927 $540,000 $582 10 days
16166 Sw 86th Ter 3 2 1,454 $549,000 $377 4 days
1176 Nw 58th Terrace 3 2 1,206 $475,000 $393 12 days
13562 Sw 109th Pl 4 3 2,816 $1,299,000 $461 1 day
1600 Nw 29th Ave 4 2 1,448 $620,000 $428 15 days
15633 Sw 61st Ter 3 2 1,388 $649,900 $468 7 days
16237 Sw 44th Ter 5 4 2,916 $999,999 $342 5 days
21670 Sw 111th Ave 3 2 1,456 $460,000 $315 11 days
22262 Sw 127th Pl 4 2 1,633 $797,999 $488 16 days
2125 Nw 126th St 3 1 1,275 $435,000 $341 8 days
10035 Sw 77th Ct 2 2 1,152 $429,000 $372 16 days
11952 Sw 176th Ter 5 3 1,824 $689,000 $377 6 days
9711 Hammocks Blvd Unit #108-K 2 2 870 $235,000 $270 6 days
488 Ne 18th St Unit #3903 1 2 759 $545,000 $718 16 days
3301 Ne 1st Ave Unit #L0302 1 2 711 $399,800 $562 381 days
3332 Nw 51st St 3 2 N/A $398,000 Unknown 2 days
15551 Sw 101st Ave 3 1 1,058 $520,000 $491 5 days
9301 Sw 92nd Ave Unit #A302 1 1 670 $235,000 $350 6 days
5831 Sw 89th Ct 3 2 1,669 $849,999 $509 8 days
520 Nw 132nd Ct 3 2 1,744 $699,900 $401 9 days
12383 Sw 94th Ter 2 2 1,170 $440,000 $376 12 days
479 Ne 151st St 3 1 1,195 $399,000 $333 9 days
10190 Sw 28th St 4 3 1,782 $699,900 $392 9 days
88 Nw 18th Avenue N/A N/A 1,190 $449,999 $378 16 days
1300 Sw 122nd Ave Unit #411B-2 2 2 855 $250,000 $292 3 days
13037 Sw 88th Ln Unit #204A 3 3 1,214 $360,000 $296 10 days
10442 Sw 114th St 3 2 1,807 $1,100,000 $608 20 days
11511 Sw 83rd Ter 4 2 1,809 $530,000 $292 22 days
6325 Sw 84th St 3 2 1,886 $1,775,000 $941 2 days
1097 Nw 38th St N/A N/A 1,482 $660,000 $445 0 days
8340 Nw 22nd Pl 3 2 1,134 $497,000 $438 8 days
1050 Sw 123rd Ave Unit #2-15CI 3 3 1,796 $499,000 $277 5 days
2365 Nw 70th Ave 18 N/A N/A N/A $3,000 Unknown 24 days
17075 Sw 145th Ave 3 2 1,770 $720,000 $406 11 days
13120 Sw 92nd Ave Unit #B-207 2 1 1,077 $260,000 $241 20 days
Average: 2.8 2.3 1,556 $896,095 $468 92 days
Viewing 1 - 50 of 1049
Viewing 1 - 50 of 1049
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1000 Quayside Ter Unit #1702 2 2 1,544 $480,000 $475,000 $307 4 days 7/24/26
1338 N Venetian Way 4 4 2,456 $2,800,000 $3,180,000 $1,294 3 days 7/24/26
6121 Sw 26th St 3 3 1,922 $1,195,000 $995,000 $517 6 days 7/24/26
3039 Nw 43rd Ter 4 2 1,675 $499,000 $480,000 $286 15 days 7/24/26
233-235 Nw 45th Ave N/A N/A 967 $810,000 $790,000 $816 0 days 7/24/26
20515 Highland Lakes Boulevard 3 2 1,774 $879,000 $775,000 $436 368 days 7/24/26
13231 Nw 1st Avenue 3 2 1,395 $799,000 $758,000 $543 20 days 7/24/26
5401 Sw 2nd St 3 2 1,036 $650,000 $650,000 $627 14 days 7/24/26
9013 Sw 8th Ter 3 2 1,224 $560,000 $540,000 $441 10 days 7/24/26
14250 Sw 94th Cir Ln Unit #104-31 2 3 1,302 $330,000 $325,000 $249 7 days 7/24/26
3131 Ne 7th Ave Unit #304 3 4 1,526 $1,050,000 $1,025,000 $671 20 days 7/24/26
3124 Sw 139th Pl 4 3 1,990 $780,000 $765,000 $384 18 days 7/24/26
20025 Ne 3rd Ct Unit #8 2 2 978 $204,900 $204,900 $209 38 days 7/24/26
725 Nw 24th Ct 3 3 2,595 $700,000 $660,000 $254 4 days 7/24/26
801 S Miami Ave Unit #1703 1 2 838 $575,000 $560,000 $668 34 days 7/24/26
725 Ne 76th St 5 4 2,839 $2,850,000 $2,600,000 $915 54 days 7/24/26
15213 Sw 30th Ter 3 3 1,704 $475,000 $475,000 $278 52 days 7/24/26
16252 Sw 42nd Ter 4 3 2,266 $879,000 $870,000 $383 46 days 7/24/26
14762 Sw 143rd Ter 4 3 2,720 $749,000 $700,000 $257 67 days 7/24/26
1351 Ne Miami Gardens Dr Unit #1605E 2 2 1,140 $185,000 $155,000 $135 41 days 7/24/26
3400 Sw 27th Ave Unit #602 2 3 2,110 $3,495,000 $3,100,000 $1,469 136 days 7/24/26
14950 Ne 2nd Ave 5 3 1,991 $765,000 $750,000 $376 145 days 7/24/26
3197 Virginia St 2 3 1,810 $1,398,000 $1,325,000 $732 122 days 7/24/26
9300 Sw 116th St 3 2 1,892 $1,300,000 $1,445,000 $763 9 days 7/24/26
12410 Sw 106th Ter 4 2 1,700 $805,000 $765,000 $450 213 days 7/24/26
19001 Ne 14th Ave Unit #107 1 2 954 $140,000 $125,000 $131 229 days 7/24/26
River Dr N/A N/A N/A $1,500,000 $1,320,000 Unknown 319 days 7/24/26
3390 Nw River Dr N/A N/A N/A $3,300,000 $3,155,000 Unknown 319 days 7/24/26
1887 Nw 66th St 2 1 625 $338,000 $315,000 $504 15 days 7/23/26
1750 N Bayshore Dr Unit #5408 N/A 1 503 $280,000 $255,000 $506 5 days 7/23/26
13934 Sw 52nd Terrace 3 1 970 $439,000 $440,000 $453 14 days 7/23/26
6307 Sw 93rd Ct 3 2 1,714 $850,000 $810,000 $472 20 days 7/23/26
9231 Sw 16th St 6 3 2,732 $840,000 $835,000 $305 15 days 7/23/26
14421 Sw 155th Pl 3 2 1,468 $640,000 $604,000 $411 35 days 7/23/26
9201 Sw 102nd St 5 4 4,016 $2,895,000 $2,750,000 $684 56 days 7/23/26
1813 Sw 107th Ave Unit #2408 2 2 828 $345,000 $335,000 $404 3 days 7/23/26
1865 Brickell Ave Unit #A1104 1 2 868 $439,000 $410,000 $472 80 days 7/23/26
666 Ne 62nd St 3 2 1,210 $975,000 $900,000 $743 63 days 7/23/26
1879 Sw 16th St 2 1 1,633 $830,000 $750,000 $459 88 days 7/23/26
13282 Sw 227th St 4 3 2,070 $803,000 $780,000 $376 70 days 7/23/26
6332 Sw 28th St 3 3 2,373 $1,399,000 $1,375,000 $579 94 days 7/23/26
1530 Sw 2nd St Unit #105 2 1 723 $215,000 $192,000 $265 61 days 7/23/26
5565 Sw 80th St Unit #D 2 1 800 $399,400 $385,000 $481 43 days 7/23/26
16955 Sw 100th Ave N/A N/A 11,000 $3,500,000 $3,400,000 $309 99 days 7/23/26
8950 Ne 8th Ave Unit #402 2 2 853 $265,000 $257,000 $301 69 days 7/23/26
2725 Sw 82nd Ave 5 4 2,251 $875,000 $810,000 $359 123 days 7/23/26
3460 Sw 24th Ter N/A N/A 1,946 $749,000 $690,000 $354 115 days 7/23/26
3640 Nw 9th St Unit #401 2 1 748 $170,000 $170,000 $227 21 days 7/23/26
3131 Ne 7th Ave Unit #3605 2 2 1,088 $1,185,000 $1,133,000 $1,041 105 days 7/23/26
12608 Sw 121st Ave 4 2 1,570 $685,000 $680,000 $433 175 days 7/23/26
Average: 2.9 2.4 1,651 $891,035 $845,727 $472 85 days
Viewing 1 - 50 of 6183
Viewing 1 - 50 of 6183