Sign up to stay up to date on the Luxury Condo Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
77 S Birch Road Unit #7C 2 N/A 1,435 $1,449,000 $1,009 0 days
400 Alton Rd Unit #2101 4 6 3,979 $8,750,000 $2,199 0 days
102 24th St Unit #PH1717 4 4 3,278 $11,900,000 $3,630 0 days
400 Alton Rd Unit #2703 3 3 3,058 $6,299,000 $2,059 0 days
1400 Biscayne Boulevard Unit #3406 2 2 1,326 $1,895,000 $1,429 0 days
465 Brickell Ave Unit #4901 3 3 1,825 $1,949,000 $1,067 0 days
101 20th St Unit #1706 2 2 1,316 $3,295,000 $2,503 0 days
3030 N Ocean Boulevard Unit #S106 3 N/A 2,056 $1,595,000 $775 0 days
15701 Collins Ave Unit #4601 3 5 3,080 $7,448,000 $2,418 0 days
398 Ne 5th St Unit #4001 3 3 1,150 $1,550,000 $1,347 0 days
155 E Boca Raton Road Unit #418 2 2 1,148 $1,140,000 $993 0 days
2700 N Ocean Drive Unit #2302B 3 N/A 2,660 $3,195,000 $1,201 0 days
1900 Sunset Harbour Dr Unit #2102/04/06 3 4 2,350 $5,500,000 $2,340 0 days
6365 Ne Collins Ave Unit #3908 2 2 1,322 $2,085,000 $1,577 0 days
1000 Brickell Plz Unit #PH5001 3 4 1,955 $3,485,000 $1,782 0 days
330 Sunny Isles Blvd Unit #5-2207 3 4 1,892 $1,525,000 $806 0 days
6767 Collins Ave Unit #2206 3 3 2,380 $2,750,000 $1,155 0 days
4100 Galt Ocean Drive Unit #414 2 2 2,350 $1,399,000 $595 0 days
300 S Pointe Dr Unit #1504 2 3 2,040 $3,000,000 $1,470 0 days
151 N Seabreeze Boulevard Unit #PH-2601E / PH-2602E 6 9 10,145 $20,550,000 $2,025 0 days
900 Biscayne Blvd Unit #1705 3 3 1,620 $1,625,000 $1,003 0 days
1435 Brickell Ave Unit #3107 2 3 1,801 $1,995,000 $1,107 0 days
2411 Laguna Cir Unit #3211 4 6 3,846 $7,599,000 $1,975 0 days
801 S Miami Ave Unit #2409 3 3 1,450 $1,380,000 $951 0 days
944 Oak Harbour Drive 2 2 1,301 $1,000,000 $768 1 day
10295 Collins Avenue Unit #306 2 3 2,009 $3,550,000 $1,767 1 day
220 Lake Shore Drive Unit #1207 2 N/A 1,802 $1,950,000 $1,082 1 day
900 Ocean Drive Unit #505 2 2 1,230 $1,175,000 $955 1 day
330 Se 20th Avenue Unit #313 2 N/A 1,295 $1,150,000 $888 1 day
3131 Ne 188th St Unit #1-303 3 4 2,960 $1,290,000 $435 1 day
88 Sw 7th St Unit #2011 (corner) 2 3 1,264 $1,249,000 $988 1 day
153 N Seabreeze Boulevard Unit #1102 4 4 3,240 $4,799,000 $1,481 1 day
18911 Collins Ave Unit #601 4 5 3,945 $3,250,000 $823 1 day
2784 S Ocean Boulevard Unit #505s 2 2 1,715 $2,095,000 $1,221 1 day
2784 S Ocean Unit #502E 2 2 1,661 $2,195,000 $1,321 1 day
400 S Pointe Dr Unit #2106 2 2 1,042 $1,549,000 $1,486 2 days
611 Se 7th Street Unit #PH-5 2 2 1,625 $1,000,000 $615 2 days
2584 Coco Plum Blvd Unit #104 3 N/A 2,322 $1,150,000 $495 1 day
300 Biscayne Boulevard Way Unit #3105W 2 4 1,699 $2,999,000 $1,765 1 day
1865 Brickell Ave Unit #APHVII 3 3 2,721 $1,950,000 $716 6 days
220 Lake Shore Drive Unit #1913 2 N/A 1,511 $1,580,000 $1,045 1 day
3535 S Ocean Dr Unit #1003 2 3 2,260 $2,500,000 $1,106 1 day
1400 Biscayne Boulevard Unit #5103 3 4 2,443 $3,825,000 $1,565 2 days
1400 Biscayne Boulevard Unit #5104 4 N/A 2,735 $4,500,000 $1,645 2 days
5 Grove Isle Drive Unit #S203 4 5 3,834 $8,350,000 $2,177 2 days
2411 Laguna Circle Unit #1605 3 4 2,131 $2,900,000 $1,360 2 days
1150 102nd St Unit #703 2 3 1,341 $1,250,000 $932 2 days
4701 N Meridian Ave Unit #304 3 3 2,668 $4,495,000 $1,684 2 days
1331 Brickell Bay Dr Unit #2602 2 2 1,529 $1,425,000 $931 2 days
801 S Miami Ave Unit #1002 3 4 1,469 $1,295,000 $881 2 days
Average: 2.7 3.3 2,286 $3,568,435 $1,335 126 days
Viewing 1 - 50 of 4048
Viewing 1 - 50 of 4048
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
700 S Ocean Boulevard Unit #505-506 3 N/A 2,982 $3,300,000 $1,106 0 days
6213 Island Walk Unit #B 3 N/A 2,238 $1,300,000 $580 1 day
732 Bay Colony S Drive 3 N/A 1,792 $1,500,000 $837 4 days
7000 Island Boulevard Unit #2905 2 2 1,750 $1,199,000 $685 7 days
550 S Ocean Boulevard Unit #602 2 2 1,479 $1,950,000 $1,318 2 days
155 Ocean Lane Dr Unit #1215 2 2 1,350 $1,290,000 $955 17 days
100 E Las Olas Boulevard Unit #2404 3 3 1,867 $1,349,000 $722 9 days
2700 N Ocean Drive Unit #2005b 2 N/A 2,115 $2,525,000 $1,193 4 days
2225 S Ocean Boulevard Unit #2 2 1 756 $1,550,000 $2,050 13 days
9595 Collins Ave Unit #N5-G 2 2 1,500 $1,100,000 $733 0 days
550 S Ocean Boulevard Unit #1202 2 2 1,479 $1,750,000 $1,183 4 days
3620 Gardens Parkway Unit #401b 3 3 2,622 $1,295,000 $493 0 days
801 Briny Avenue 2 N/A 2,500 $1,495,000 $598 19 days
10155 Collins Ave Unit #305 3 4 3,340 $2,350,000 $703 13 days
101 S Fort Lauderdale Beach Boulevard Unit #308 2 N/A 3,080 $1,495,000 $485 18 days
200 Ocean Lane Dr Unit #401 3 3 2,412 $2,600,000 $1,077 11 days
77 S Birch Road Unit #15C 2 N/A 1,435 $1,199,000 $835 27 days
3420 S Ocean Boulevard Unit #PH-W 3 N/A 2,178 $1,750,000 $803 18 days
700 Ne 26th Ter Unit #4101 3 5 2,362 $2,890,000 $1,223 31 days
90 Alton Rd Unit #2711 2 2 1,130 $1,450,000 $1,283 29 days
500 Se Mizner Boulevard Unit #A504 2 N/A 1,982 $1,800,000 $908 17 days
501 Captains Way 3 2 2,565 $3,949,000 $1,539 14 days
45 SW 9th Street Unit #4303 3 3 1,447 $1,300,000 $898 35 days
1541 Brickell Ave Unit #A1401 2 2 1,697 $1,050,000 $618 36 days
20320 Fairway Oaks Drive Unit #354 3 3 3,348 $1,350,000 $403 2 days
9940 W Bay Harbor Dr Unit #7C-N 2 2 1,276 $1,095,000 $858 36 days
2811 S Bayshore Dr Unit #5C 2 3 1,967 $5,195,000 $2,641 1 day
151 Crandon Blvd Unit #138 2 3 1,547 $1,800,000 $1,163 29 days
5833 N Ocean Boulevard Unit #D2 3 N/A 2,994 $3,195,000 $1,067 42 days
5310 N Ocean Drive Unit #301 3 3 2,904 $1,250,000 $430 8 days
1151 N Fort Lauderdale Beach Boulevard Unit #14D 2 2 1,700 $1,390,000 $817 35 days
2 Water Club Way Unit #1204 3 3 1,788 $2,050,000 $1,146 41 days
7000 Island Blvd Unit #2406 3 4 2,390 $1,525,000 $638 0 days
16500 Collins Ave Unit #2654 2 2 1,786 $1,150,000 $643 35 days
220 Lake Shore Drive Unit #502 3 N/A 2,309 $2,495,000 $1,080 22 days
10155 Collins Ave Unit #1504 2 3 2,525 $1,995,000 $790 15 days
354 Chilean Avenue Unit #2D 2 2 1,225 $1,995,000 $1,628 364 days
44 Cocoanut Row Unit #526B 2 2 1,416 $2,795,000 $1,973 50 days
1850 S Ocean Dr Unit #2305 2 2 1,782 $1,249,000 $700 50 days
601 Ne 36th St Unit #1412 2 3 1,870 $1,080,000 $577 35 days
1830 S Ocean Dr Unit #3508 2 2 1,458 $1,150,000 $788 14 days
5959 Collins Ave Unit #1606 4 6 4,135 $7,995,000 $1,933 44 days
9801 Collins Ave Unit #5U 3 3 1,688 $1,995,000 $1,181 27 days
220 Lake Shore Drive Unit #1219 2 N/A 1,514 $1,100,000 $726 57 days
100 Lakeshore Drive Unit #1453 3 N/A 2,865 $1,990,000 $694 23 days
700 S Ocean Boulevard Unit #1103-1104 3 4 3,614 $3,750,000 $1,037 31 days
55 Merrick Way Unit #808 3 4 4,536 $3,250,000 $716 3 days
2700 Donald Ross Road Unit #306 3 N/A 3,282 $3,298,990 $1,005 48 days
4333 N Ocean Boulevard Unit #DN4 3 N/A 2,995 $5,495,000 $1,834 0 days
2711 S Ocean Dr Unit #1502 3 4 3,062 $3,195,000 $1,043 21 days
Average: 2.7 3.3 2,469 $3,738,015 $1,407 128 days
Viewing 1 - 50 of 456
Viewing 1 - 50 of 456
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3581 E Glencoe St Unit #605 4 6 3,886 $5,495,000 $5,350,000 $1,376 1 day 10/27/26
9801 Collins Ave Unit #10V 2 2 1,388 $1,100,000 $1,000,000 $720 64 days 10/27/26
3131 Ne 7th Avenue Unit #2206 3 N/A 1,634 $1,850,000 $1,800,000 $1,101 54 days 10/27/26
199 Ocean Lane Drive Unit #801 3 3 1,930 $2,990,000 $2,775,000 $1,437 83 days 10/27/26
2 Grove Isle Dr Unit #B1603 2 2 1,882 $1,499,000 $1,400,000 $743 376 days 10/27/26
4714 N Flagler Drive Unit #1703 2 N/A 1,799 $3,000,000 $3,000,000 $1,667 4 days 10/26/26
11520 Villa Vasari Drive 3 N/A 2,842 $2,100,000 $2,100,000 $738 0 days 10/26/26
3015 S Ysabella Unit #904 4 5 3,370 $3,750,000 $3,375,000 $1,001 117 days 10/26/26
3801 Collins Ave Unit #703 2 2 1,280 $1,450,000 $1,300,000 $1,015 117 days 10/26/26
16500 Collins Ave Unit #TH-8 3 4 3,206 $2,250,000 $2,000,000 $623 73 days 10/26/26
16275 Collins Ave Unit #1501 3 4 2,383 $2,050,000 $1,934,922 $811 237 days 10/26/26
3350 Sw 27th Ave Unit #1503 1 2 896 $1,199,000 $1,179,000 $1,315 287 days 10/26/26
3000 Island Blvd Unit #PH-4 3 6 4,232 $4,500,000 $3,850,000 $909 395 days 10/26/26
100 Royal Palm Way Unit #4-A 3 3 2,434 $5,850,000 $5,850,000 $2,403 1 day 10/23/26
2600 Segovia St Unit #703 3 4 2,100 $1,499,000 $1,499,000 $713 17 days 10/23/26
550 S Ocean S Boulevard Unit #906 2 2 1,448 $1,995,000 $1,945,000 $1,343 19 days 10/23/26
1010 Brickell Ave Unit #1701 3 3 1,753 $1,399,000 $1,350,000 $770 8 days 10/23/26
10 Aragon Ave Unit #1602 3 2 1,309 $1,750,000 $1,600,000 $1,222 13 days 10/23/26
460 Ne 28th St Unit #3508 3 3 1,395 $1,349,000 $1,275,000 $913 42 days 10/23/26
501 West Ave Unit #4102 3 4 2,930 $6,799,000 $6,300,000 $2,150 103 days 10/23/26
121 Ne 34th St Unit #PH3206 2 3 1,447 $1,350,000 $1,250,000 $863 94 days 10/23/26
18975 Collins Ave Unit #3603 3 4 2,271 $4,150,000 $3,900,000 $1,717 78 days 10/23/26
17121 Collins Ave Unit #3905 3 4 1,933 $2,795,500 $2,700,000 $1,396 68 days 10/23/26
15901 Collins Ave Unit #2807 3 3 2,106 $1,855,000 $1,800,000 $854 93 days 10/23/26
2678 Tigertail Ave Unit #1806 3 4 2,058 $3,995,000 $3,900,000 $1,895 36 days 10/22/26
90 Alton Rd Unit #1102 2 2 1,130 $1,670,000 $1,600,000 $1,415 45 days 10/22/26
901 E Camino Real Unit #2A 3 3 2,430 $2,250,000 $2,250,000 $925 17 days 10/22/26
3401 Ne 10th St Unit #PH16W 1 1 566 $1,000,000 $375,000 $662 82 days 10/22/26
3401 Ne 10th St Unit #5 1 1 590 $1,000,000 $375,000 $635 83 days 10/22/26
800 Ocean Drive Unit #204 3 N/A 2,019 $1,590,000 $1,415,000 $700 63 days 10/22/26
495 Brickell Ave Unit #3702 2 2 1,654 $1,385,000 $1,310,000 $792 78 days 10/22/26
17201 Collins Ave Unit #1508 2 2 1,583 $1,499,000 $1,440,000 $909 88 days 10/22/26
3407 S Ocean Boulevard Unit #8a 2 N/A 2,015 $1,625,000 $1,500,000 $744 273 days 10/22/26
153 N Seabreeze Boulevard Unit #1101 S 2 N/A 2,395 $2,799,000 $2,550,000 $1,064 320 days 10/22/26
3201 Ne 183rd St Unit #1705 2 3 2,970 $1,439,000 $1,345,000 $452 84 days 10/22/26
17550 Collins Avenue Unit #1502 2 3 1,382 $1,299,000 $1,060,000 $767 175 days 10/22/26
1330 West Ave Unit #3001 2 2 1,262 $1,299,000 $1,250,000 $990 86 days 10/21/26
15701 Collins Ave Unit #3001 3 5 3,080 $5,450,000 $5,200,000 $1,688 138 days 10/21/26
9221 E Bay Harbor Drive Unit #409 2 3 1,327 $2,100,000 $1,575,000 $1,186 190 days 10/21/26
4000 Island Blvd Unit #1704 4 4 3,365 $1,400,000 $1,250,000 $371 1 day 10/20/26
3400 Sw 27th Ave Unit #902 2 3 2,110 $3,495,000 $3,274,550 $1,551 24 days 10/20/26
17201 Collins Ave Unit #3502 2 2 1,396 $1,330,000 $1,280,000 $916 67 days 10/20/26
1850 S Ocean Dr Unit #4404 3 5 2,235 $2,498,000 $2,400,000 $1,073 22 days 10/20/26
100 S Birch Road Unit #906 3 N/A 1,958 $1,299,000 $1,175,000 $600 177 days 10/20/26
500 Ocean Drive Unit #E4c 3 N/A 1,851 $1,625,000 $1,600,000 $864 135 days 10/20/26
4740 S Ocean S Boulevard Unit #501 3 N/A 2,070 $1,200,000 $1,200,000 $579 129 days 10/20/26
400 Seasage Drive Unit #1101 2 2 1,760 $1,299,000 $1,275,000 $724 227 days 10/20/26
3720 S Ocean Boulevard Unit #1510 3 N/A 2,736 $2,195,000 $2,000,000 $730 125 days 10/20/26
17201 Collins Ave Unit #704 2 3 1,886 $1,485,000 $1,400,000 $742 140 days 10/20/26
485 Brickell Ave Unit #4702 2 2 1,386 $1,070,000 $1,010,000 $728 226 days 10/20/26
Average: 2.7 3.1 2,229 $2,808,120 $2,595,565 $1,107 128 days
Viewing 1 - 50 of 1548
Viewing 1 - 50 of 1548

How much is your home worth?

...get instant property value now!