Sign up to stay up to date on the Edgewater-Midtown Miami Condo Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
350 Ne 24th St Unit #703 1 1 659 $344,900 $523 1 day
3131 Ne 7th Avenue Unit #Unit 2206 3 N/A 1,634 $1,850,000 $1,132 2 days
488 Ne 18th Street Unit #1515 3 4 2,018 $2,250,000 $1,114 2 days
480 Ne 31st Street Unit #906 2 2 1,057 $924,000 $874 7 days
3131 Ne 7th Ave Unit #PH4901 6 7 4,549 $6,250,000 $1,373 5 days
1750 N Bayshore Dr Unit #3310 1 1 821 $329,000 $400 3 days
700 Ne 24th Street Unit #PH 6003 5 N/A 5,010 $7,695,000 $1,535 3 days
650 Ne 32nd St Unit #BH2 6 8 6,676 $4,599,000 $688 4 days
700 Ne 26th Ter Unit #903 2 3 1,732 $1,800,000 $1,039 4 days
501 Ne 31st St Unit #203 1 2 622 $430,000 $691 4 days
501 Ne 31st St Unit #1502 1 2 622 $445,000 $715 5 days
600 Ne 36th St Unit #T1 2 2 1,218 $650,000 $533 5 days
488 Ne 18th St Unit #203 1 2 774 $525,000 $678 6 days
1750 N Bayshore Dr Unit #2914 2 2 1,048 $560,000 $534 6 days
2000 N Bayshore Dr Unit #1006 1 1 721 $374,000 $518 7 days
488 Ne 18th St Unit #5012 3 4 2,365 $2,599,900 $1,099 4 days
601 Ne 36th St Unit #1311 1 2 773 $520,000 $672 11 days
601 Ne 36th St Unit #1205 1 2 761 $510,000 $670 11 days
1750 N Bayshore Dr Unit #2911 1 1 791 $375,000 $474 11 days
700 Ne 26th Terrace Unit #2006 2 2 1,229 $1,299,000 $1,056 11 days
350 Ne 24th St Unit #401 1 1 692 $335,000 $484 11 days
1750 N Bayshore Dr Unit #4201 2 2 1,048 $580,000 $553 12 days
501 Ne 31st St Unit #2904 1 2 610 $500,000 $819 12 days
650 Ne 32nd St Unit #4104 2 3 1,193 $879,000 $736 12 days
650 Ne 32nd St Unit #1507 1 2 898 $740,000 $824 13 days
1750 N Bayshore Dr Unit #1814 2 2 1,048 $446,000 $425 13 days
601 Ne 36th St Unit #811 1 2 773 $499,000 $645 13 days
3131 Ne 7th Ave Unit #1203 3 4 1,526 $1,459,000 $956 14 days
600 Ne 36th St Unit #2018 2 2 1,218 $670,000 $550 21 days
488 Ne 18th St Unit #4900 2 3 1,171 $1,000,000 $853 14 days
600 Ne 27th St Unit #2202 3 3 1,435 $849,000 $591 16 days
501 Ne 31st Street Unit #3804 1 N/A 610 $600,000 $983 17 days
2900 Ne 7th Ave Unit #LPH-4501 2 3 1,060 $969,500 $914 18 days
1800 N Bayshore Dr Unit #3014 2 2 1,307 $815,000 $623 17 days
700 Ne 23rd St Unit #2304 1 2 966 $1,450,000 $1,501 18 days
601 Ne 36th St Unit #2203 2 3 1,174 $550,000 $468 18 days
1800 N Bayshore Dr Unit #4102 1 1 841 $393,900 $468 21 days
3131 Ne 7th Ave Unit #306 3 4 1,634 $1,750,000 $1,070 19 days
3131 Ne 7th Ave Unit #PH5001 4 5 N/A $4,350,000 Unknown 19 days
3131 Ne 7th Ave Unit #1806 3 4 1,634 $1,890,000 $1,156 21 days
650 Ne 32nd St Unit #4205 2 3 1,151 $970,000 $842 21 days
488 Ne 18th Street Unit #Apt 3508 1 2 888 $710,000 $799 21 days
3131 Ne 7th Ave Unit #2003 3 4 1,526 $1,499,000 $982 21 days
488 Ne 18th St Unit #1806 1 2 979 $625,000 $638 21 days
725 Ne 24th St Unit #2801 4 6 3,520 $4,198,900 $1,192 24 days
700 Ne 26th Ter Unit #5006 2 2 1,134 $1,330,000 $1,172 25 days
No address 2 3 1,084 $600,000 $553 33 days
480 Ne 30th St Unit #1004 1 2 828 $445,000 $537 28 days
600 Ne 27th St Unit #2904 3 3 1,432 $828,000 $578 25 days
1800 N Bayshore Dr Unit #4106 1 1 822 $379,000 $461 8 days
Average: 2.1 2.6 1,335 $1,252,895 $790 93 days
Viewing 1 - 50 of 458
Viewing 1 - 50 of 458
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
488 Ne 18th St Unit #3903 1 2 759 $545,000 $718 16 days
3131 Ne 7th Ave Unit #4406 3 4 1,634 $1,849,000 $1,131 5 days
455 Ne 25th St Unit #602 1 2 833 $320,000 $384 8 days
1750 N Bayshore Dr Unit #4811 1 1 791 $325,000 $410 36 days
2900 Ne 7th Ave Unit #1902 3 4 1,698 $1,795,000 $1,057 29 days
665 Ne 25th St Unit #802 2 3 1,331 $799,000 $600 7 days
700 Ne 25th St Unit #1003 2 2 1,382 $795,000 $575 44 days
1750 N Bayshore Dr Unit #3106 1 1 821 $300,000 $365 47 days
2900 Ne 7th Ave Unit #906 2 2 912 $750,000 $822 4 days
321 Ne 26th St Unit #802 1 1 560 $360,000 $642 49 days
1900 N Bayshore Dr Unit #2204 2 2 1,239 $674,000 $543 45 days
600 Ne 36th St Unit #1111 2 2 955 $425,000 $445 56 days
460 Ne 28th St Unit #2405 2 2 1,143 $750,000 $656 26 days
1750 N Bayshore Dr Unit #4506 1 1 821 $325,000 $395 55 days
456 Ne 29th St Unit #904 1 1 868 $845,000 $973 14 days
1800 N Bayshore Dr Unit #303 1 2 1,075 $549,000 $510 40 days
700 Ne 24th St Unit #3201 4 6 2,686 $2,875,000 $1,070 61 days
2200 Ne 4th Ave Unit #1002 2 2 950 $410,000 $431 202 days
700 Ne 24 Unit #2606 3 3 N/A $1,590,000 Unknown 100 days
1800 N Bayshore Dr Unit #1208 1 1 839 $360,000 $429 13 days
2900 Ne 7th Ave Unit #4904 5 6 3,812 $4,999,999 $1,311 50 days
601 Ne 36th St Unit #2109 2 3 1,158 $625,000 $539 135 days
2000 N Bayshore Dr Unit #1402 3 2 1,332 $575,000 $431 113 days
1900 N Bayshore Dr Unit #506 1 1 816 $449,999 $551 169 days
700 Ne 26th Ter Unit #4903 4 6 3,796 $4,450,000 $1,172 161 days
2020 N Bayshore Dr Unit #1204 2 2 1,135 $1,018,000 $896 177 days
488 Ne 18th St Unit #1209 2 3 1,038 $710,000 $684 233 days
788 Ne 23rd St Unit #3202 4 6 3,326 $3,295,000 $990 280 days
650 Ne 32nd St Unit #2201 3 4 1,646 $1,450,000 $880 351 days
480 Ne 31st St Unit #3205 2 3 1,143 $975,000 $853 321 days
3131 Ne 7th Ave Unit #1101 3 4 1,634 $1,899,000 $1,162 697 days
Average: 2.2 2.7 1,404 $1,196,387 $721 114 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3131 Ne 7th Ave Unit #304 3 4 1,526 $1,050,000 $1,025,000 $671 20 days 7/24/26
1750 N Bayshore Dr Unit #5408 N/A 1 503 $280,000 $255,000 $506 5 days 7/23/26
3131 Ne 7th Ave Unit #3605 2 2 1,088 $1,185,000 $1,133,000 $1,041 105 days 7/23/26
700 Ne 26th Ter Unit #804 1 1 680 $580,000 $550,000 $808 6 days 7/20/26
1750 N Bayshore Dr Unit #2308 N/A 1 503 $248,500 $228,000 $453 231 days 7/17/26
1750 N Bayshore Dr Unit #5105 1 1 825 $340,000 $320,000 $387 16 days 7/15/26
600 Ne 27 St Unit #2304 3 3 1,584 $845,000 $845,000 $533 790 days 7/15/26
488 Ne 18th St Unit #2401 2 3 1,178 $660,000 $650,000 $551 38 days 7/13/26
480 Ne 31st St Unit #3404 2 3 1,186 $1,050,000 $930,000 $784 174 days 7/13/26
700 Ne 24th St Unit #3606 2 3 N/A $1,625,000 $1,525,000 Unknown 9 days 7/10/26
480 Ne 31st St Unit #3007 3 3 1,649 $1,395,000 $1,325,000 $803 46 days 7/10/26
601 Ne 27th St Unit #1202 2 2 1,226 $660,000 $625,000 $509 37 days 7/8/26
2020 N Bayshore Dr Unit #3407 2 3 1,673 $1,750,000 $1,700,000 $1,016 40 days 7/8/26
600 Ne 27th St Unit #3105 3 3 1,505 $940,000 $910,000 $604 232 days 7/8/26
480 Ne 31st St Unit #1801 4 5 2,232 $1,795,000 $1,675,000 $750 22 days 7/7/26
700 Ne 24th St Unit #1207 4 6 2,520 $2,749,000 $2,685,000 $1,065 43 days 7/7/26
700 Ne 24th St Unit #2402 2 3 1,542 $1,590,000 $1,490,000 $966 89 days 7/6/26
700 Ne 26th Ter Unit #2205 2 2 955 $1,300,000 $995,000 $1,041 75 days 7/6/26
460 Ne 28th St Unit #1801 2 2 1,311 $890,000 $800,000 $610 41 days 7/1/26
2275 Biscayne Blvd Unit #606 1 1 775 $315,000 $310,000 $400 76 days 7/1/26
2020 N Bayshore Dr Unit #1708 2 2 1,128 $975,000 $890,000 $789 446 days 6/30/26
1750 N Bayshore Drive Unit #5205 1 1 825 $325,500 $280,000 $339 55 days 6/29/26
2000 N Bayshore Dr Unit #307 2 2 988 $425,000 $395,000 $399 10 days 6/29/26
2020 N Bayshore Dr Unit #2007 2 3 1,673 $1,595,500 $1,420,000 $848 169 days 6/29/26
1900 N Bayshore Dr Unit #4019 1 2 799 $440,000 $420,000 $525 216 days 6/29/26
3131 Ne 7th Ave Unit #1202 1 2 959 $789,000 $785,000 $818 76 days 6/26/26
2900 Ne 7th Ave Unit #3701 2 3 1,060 $849,000 $800,000 $754 109 days 6/26/26
3131 Ne 7th Ave Unit #3402 1 2 959 $800,000 $760,000 $792 865 days 6/26/26
700 Ne 24 Unit #2504 1 2 1,028 $1,150,000 $1,100,000 $1,070 37 days 6/25/26
700 Ne 24th St Unit #706 2 3 1,545 $1,499,000 $1,470,000 $951 183 days 6/25/26
3131 Ne 7th Ave Unit #3306 3 4 1,634 $1,750,000 $1,665,000 $1,018 32 days 6/24/26
321 Ne 26th St Unit #701 2 2 821 $470,000 $455,000 $554 71 days 6/24/26
275 Ne 18th St Unit #1806 1 1 749 $380,000 $355,000 $473 35 days 6/23/26
1900 N Bayshore Dr Unit #4109 1 2 838 $399,900 $385,000 $459 188 days 6/23/26
665 Ne 25th Street Unit #1001 2 N/A 1,508 $775,000 $758,000 $502 58 days 6/22/26
1750 N Bayshore Dr Unit #2109 1 1 825 $299,000 $295,000 $357 29 days 6/22/26
1750 N Bayshore Dr Unit #3708 N/A 1 503 $294,000 $275,000 $546 233 days 6/22/26
1900 N Bayshore Drive Unit #715 1 N/A 886 $425,000 $419,000 $472 227 days 6/18/26
350 Ne 24th St Unit #1007 2 2 948 $475,000 $450,000 $474 18 days 6/16/26
275 Ne 18th St Unit #901 1 1 734 $349,500 $315,000 $429 739 days 6/16/26
275 Ne 18th St Unit #1103 2 2 1,040 $425,000 $415,000 $399 33 days 6/15/26
600 Ne 27th St Unit #3201 3 3 1,547 $949,000 $955,000 $617 35 days 6/15/26
3131 Ne 7th Ave Unit #1701 3 4 1,634 $1,900,000 $1,750,000 $1,070 121 days 6/15/26
2900 Ne 7th Ave Unit #1806 2 2 912 $760,000 $740,000 $811 11 days 6/12/26
2001 Biscayne Blvd Unit #2409 2 2 1,288 $595,000 $565,000 $438 84 days 6/12/26
725 Ne 22nd Street Unit #PH3C 3 3 1,900 $1,975,000 $1,825,000 $960 139 days 6/12/26
700 Ne 24th St Unit #4401 4 6 2,663 $2,799,000 $2,550,000 $957 158 days 6/11/26
480 Ne 31st St Unit #4906 2 2 1,057 $979,000 $955,000 $903 441 days 6/9/26
601 Ne 27th Street Unit #1208 2 2 1,156 $598,888 $585,000 $506 17 days 6/8/26
488 Ne 18th St Unit #2008 2 2 888 $599,000 $590,000 $664 14 days 6/8/26
Average: 2.1 2.6 1,337 $1,112,115 $1,043,342 $704 129 days
Viewing 1 - 50 of 245
Viewing 1 - 50 of 245