Sign up to stay up to date on the Edgewater-Midtown Miami Condo Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2001 Biscayne Blvd Unit #3202 3 2 1,476 $775,000 $525 4 days
501 Ne 31st St Unit #4002 1 2 622 $519,000 $834 3 days
350 Ne 24th St Unit #404 1 1 679 $309,000 $455 5 days
460 Ne 28th St Unit #3706 2 2 1,073 $880,000 $820 4 days
2900 Ne 7th Avenue Unit #1909 1 2 944 $697,000 $738 5 days
1900 N Bayshore Dr Unit #2919 1 2 799 $425,000 $531 5 days
501 Ne 31st St Unit #3907 1 2 746 $485,000 $650 5 days
700 Ne 24th Street Unit #4304 1 2 966 $1,200,000 $1,242 5 days
275 Ne 18th St Unit #1101 1 1 734 $315,000 $429 11 days
501 Ne 31st St Unit #707 1 2 746 $475,000 $636 6 days
488 Ne 18th Unit #2603 1 2 759 $505,000 $665 7 days
460 Ne 28th St Unit #PH 4104 5 5 2,569 $2,750,000 $1,070 7 days
488 Ne 18th St Unit #4010 3 4 1,592 $1,500,000 $942 9 days
725 Ne 22nd St Unit #12C 1 2 950 $620,000 $652 9 days
2000 N Bayshore Dr Unit #110 3 2 1,475 $810,000 $549 9 days
480 Ne 31st St Unit #1404 2 3 1,186 $1,199,999 $1,011 12 days
501 Ne 31st St Unit #1906 3 2 1,152 $749,000 $650 10 days
2200 Ne 4th Ave Unit #608 2 2 854 $450,000 $526 11 days
1900 N Bayshore Dr Unit #3005 N/A 1 594 $329,000 $553 11 days
480 Ne 30th St Unit #1005 2 2 1,007 $650,000 $645 12 days
2020 N Bayshore Dr Unit #2102 3 4 2,201 $2,190,000 $995 11 days
460 Ne 28th St Unit #1801 2 2 1,311 $1,099,000 $838 11 days
275 Ne 18th St Unit #305 1 1 809 $330,000 $407 14 days
601 Ne 36th St Unit #2602 2 3 1,125 $735,000 $653 12 days
788 Ne 23rd St Unit #4501 5 5 3,939 $6,900,000 $1,751 12 days
700 Ne 26th Ter Unit #3603 2 3 1,932 $2,300,000 $1,190 14 days
1800 N Bayshore Dr Unit #2704 1 1 842 $365,000 $433 14 days
601 Ne 27th St Unit #1505 1 1 791 $499,500 $631 14 days
2020 N Bayshore Dr Unit #1902 3 4 2,201 $2,350,000 $1,067 14 days
600 Ne 27th St Unit #1203 3 3 1,535 $899,500 $585 14 days
501 Ne 31st St Unit #3302 3 4 1,301 $1,269,000 $975 14 days
1750 N Bayshore Dr Unit #2808 N/A 1 503 $255,000 $506 16 days
501 Ne 31st St Unit #3609 2 2 944 $625,000 $662 17 days
3131 Ne 7th Ave Unit #PH5201 3 4 2,664 $3,899,000 $1,463 19 days
481 Ne 29th St Unit #502 1 1 641 $350,000 $546 17 days
2001 Biscayne Blvd Unit #2415 2 2 1,291 $560,000 $433 18 days
488 Ne 18th St Unit #4310 3 4 1,592 $1,475,000 $926 19 days
488 Ne 18th St Unit #1601 2 3 1,171 $740,000 $631 18 days
1750 N Bayshore Dr Unit #1209 N/A 1 422 $270,000 $639 18 days
480 Ne 31st St Unit #PH5002 3 4 1,804 $2,500,000 $1,385 18 days
480 Ne 31st St Unit #4601 4 5 1,871 $2,399,000 $1,282 18 days
480 Ne 31st St Unit #4206 2 2 1,057 $960,000 $908 19 days
333 Ne 24th St Unit #1411 1 1 692 $397,000 $573 20 days
501 Ne 31st Street Unit #2506 3 2 1,152 $796,000 $690 19 days
501 Ne 31st St Unit #3407 1 2 746 $480,000 $643 19 days
480 Ne 31st St Unit #4705 2 3 1,143 $1,150,000 $1,006 20 days
700 Ne 24 Street Unit #4906 2 3 1,545 $1,775,000 $1,148 20 days
480 Ne 31st St Unit #3301 4 5 1,871 $1,990,000 $1,063 20 days
665 Ne 25th St Unit #201 1 2 912 $639,000 $700 21 days
2900 Ne 7th Ave Unit #705 2 3 1,223 $1,330,000 $1,087 22 days
Average: 2.1 2.5 1,348 $1,259,167 $789 119 days
Viewing 1 - 50 of 478
Viewing 1 - 50 of 478
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1800 N Bayshore Dr Unit #4006 1 1 822 $379,000 $461 15 days
700 Ne 26th Ter Unit #4101 3 5 2,362 $2,890,000 $1,223 31 days
788 Ne 23rd St Unit #2102 3 5 2,743 $2,950,000 $1,075 5 days
601 Ne 23 St Unit #1103 3 2 1,320 $579,000 $438 58 days
1800 N Bayshore Dr Unit #2708 1 1 839 $379,000 $451 54 days
1800 N Bayshore Dr Unit #3007 2 2 1,222 $895,000 $732 30 days
333 Ne 24th St Unit #1004 1 1 722 $399,000 $552 55 days
600 Ne 36th Street Unit #1112 1 N/A 768 $350,000 $455 25 days
488 Ne 18th St Unit #3000 2 3 1,171 $745,000 $636 61 days
3131 Ne 7th Ave Unit #2805 2 2 1,088 $1,350,000 $1,240 62 days
480 Ne 30th St Unit #1004 1 2 828 $435,000 $525 102 days
3131 Ne 7th Ave Unit #4406 3 4 1,634 $1,849,000 $1,131 5 days
700 Ne 24 St Unit #1004 1 2 966 $1,150,000 $1,190 113 days
488 Ne 18th Street Unit #905 1 N/A 710 $495,000 $697 144 days
488 Ne 18th St Unit #3101 2 3 1,178 $745,000 $632 110 days
480 Ne 31st St Unit #1802 1 2 940 $795,000 $845 160 days
456 Ne 29th St Unit #904 1 1 868 $845,000 $973 14 days
1800 N Bayshore Dr Unit #303 1 2 1,075 $549,000 $510 40 days
488 Ne 18th St Unit #4515 3 4 2,018 $2,400,000 $1,189 182 days
650 Ne 32nd St Unit #2104 2 3 1,193 $895,000 $750 192 days
700 Ne 24 Unit #2606 3 3 N/A $1,590,000 Unknown 100 days
788 Ne 23rd St Unit #3801 5 6 3,966 $5,775,000 $1,456 174 days
460 Ne 28th St Unit #1407 2 2 1,095 $683,000 $623 171 days
2900 Ne 7th Ave Unit #4904 5 6 3,812 $4,999,999 $1,311 52 days
460 Ne 28th St Unit #1901 2 2 1,311 $940,000 $717 178 days
601 Ne 36th St Unit #1908 1 2 761 $459,000 $603 207 days
2020 N Bayshore Dr Unit #3102 3 4 2,201 $2,150,000 $976 230 days
460 Ne 28th St Unit #PH 4002 5 4 2,248 $2,175,000 $967 257 days
650 Ne 32nd St Unit #602 2 3 1,175 $798,000 $679 240 days
788 Ne 23rd St Unit #3101 4 6 3,298 $3,750,000 $1,137 282 days
488 Ne 18th St Unit #1209 2 3 1,038 $710,000 $684 233 days
710 Ne 29th Street Unit #3901 4 5 2,981 $6,600,000 $2,214 465 days
1750 N Bayshore Dr Unit #1414 2 2 1,048 $469,000 $447 418 days
Average: 2.3 3.0 1,543 $1,580,999 $860 135 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
460 Ne 28th St Unit #3508 3 3 1,395 $1,349,000 $1,275,000 $913 42 days 10/23/26
650 Ne 32nd St Unit #802 2 3 1,175 $750,000 $740,000 $629 44 days 10/23/26
480 Ne 30th St Unit #2201 2 2 1,363 $689,000 $665,000 $487 21 days 10/22/26
480 Ne 31st St Unit #1602 1 3 940 $729,000 $695,000 $739 125 days 10/21/26
650 Ne 32nd St Unit #2005 2 3 1,151 $883,000 $860,000 $747 142 days 10/19/26
2900 Ne 7th Ave Unit #1601 2 3 1,060 $810,000 $780,000 $735 605 days 10/19/26
650 Ne 32nd St Unit #1507 1 2 898 $710,000 $700,000 $779 79 days 10/16/26
460 Ne 28th St Unit #2707 2 2 1,095 $750,000 $715,000 $652 131 days 10/16/26
275 Ne 18th St Unit #1705 2 2 1,057 $380,000 $398,000 $376 190 days 10/16/26
460 Ne 28th St Unit #2106 2 2 1,073 $760,000 $730,000 $680 441 days 10/16/26
1750 N Bayshore Dr Unit #1407 N/A 1 508 $255,000 $230,000 $452 234 days 10/15/26
1800 N Bayshore Dr Unit #306 1 2 870 $475,000 $450,000 $517 296 days 10/14/26
601 Ne 36th St Unit #2707 2 3 1,158 $575,000 $557,000 $481 121 days 10/12/26
600 Ne 36th St Unit #1404 2 2 1,218 $499,000 $475,000 $389 21 days 10/9/26
1800 N Bayshore Dr Unit #3808 1 1 839 $369,900 $361,000 $430 34 days 10/9/26
600 Ne 27th Street Unit #2301 3 N/A 1,547 $1,050,000 $890,000 $575 263 days 10/9/26
1900 N Bayshore Dr Unit #3202 2 3 1,400 $755,000 $730,000 $521 211 days 10/9/26
1750 N Bayshore Dr Unit #3310 1 1 821 $329,000 $306,000 $372 42 days 10/8/26
488 Ne 18 St Unit #1809 2 3 1,257 $888,000 $850,000 $676 559 days 10/8/26
488 Ne 18th St Unit #4009 2 3 1,257 $899,999 $860,000 $684 614 days 10/6/26
700 Ne 24th Street Unit #PH 6003 5 N/A 5,010 $7,695,000 $6,500,000 $1,297 57 days 10/2/26
650 Ne 32nd St Unit #4104 2 3 1,193 $879,000 $879,000 $736 49 days 10/2/26
488 Ne 18th St Unit #3715 3 4 2,018 $2,275,000 $2,200,000 $1,090 143 days 10/2/26
2900 Ne 7th Ave Unit #1603 2 3 1,137 $1,200,000 $1,050,000 $923 14 days 10/1/26
333 Ne 24th St Unit #812 2 2 1,148 $514,900 $475,000 $413 314 days 10/1/26
1900 N Bayshore Dr Unit #504 1 1 763 $425,000 $415,000 $543 3 days 9/30/26
3131 Ne 7th Ave Unit #4404 3 4 1,526 $1,550,000 $1,500,000 $982 36 days 9/30/26
2900 Ne 7th Ave Unit #1505 2 3 1,223 $1,300,000 $1,025,000 $838 124 days 9/30/26
488 Ne 18th St Unit #715 3 4 2,018 $2,099,000 $2,025,000 $1,003 146 days 9/30/26
1750 N Bayshore Dr Unit #4912 1 1 791 $383,000 $350,000 $442 204 days 9/30/26
275 Ne 18th St Unit #706 1 1 749 $314,999 $307,000 $409 36 days 9/28/26
1750 N Bayshore Dr Unit #4414 2 2 1,048 $499,000 $480,000 $458 63 days 9/24/26
480 Ne 31st St Unit #4106 2 2 1,057 $919,900 $865,000 $818 317 days 9/24/26
333 Ne 24th St Unit #1108 1 1 692 $389,000 $382,000 $552 70 days 9/22/26
1750 N Bayshore Dr Unit #4201 2 2 1,048 $565,000 $547,500 $522 46 days 9/18/26
488 Ne 18th St Unit #4900 2 3 1,171 $1,000,000 $965,000 $824 27 days 9/15/26
460 Ne 28th St Unit #3105 2 2 1,143 $735,000 $710,000 $621 74 days 9/15/26
2275 Biscayne Blvd Unit #802 N/A 1 775 $280,000 $280,000 $361 100 days 9/15/26
650 Ne 32nd St Unit #2901 4 5 1,872 $1,699,000 $1,660,000 $886 231 days 9/15/26
1900 N Bayshore Dr Unit #3216 1 2 867 $470,000 $455,000 $524 74 days 9/14/26
725 Ne 22nd St Unit #8B 1 1 850 $515,000 $500,000 $588 23 days 9/11/26
480 Ne 30th St Unit #1402 1 2 828 $459,000 $415,000 $501 153 days 9/9/26
2020 N Bayshore Dr Unit #2909 2 2 1,128 $1,100,000 $915,000 $811 88 days 9/8/26
3224 Biscayne Boulevard Unit #A3 1 1 763 $339,000 $330,000 $432 134 days 9/4/26
488 Ne 18th St Unit #3104 1 2 745 $525,000 $505,000 $677 14 days 9/2/26
788 Ne 23rd St Unit #1501 3 5 2,315 $2,795,000 $2,550,000 $1,101 76 days 9/2/26
3131 Ne 7th Ave Unit #3106 3 4 1,634 $1,850,000 $1,700,000 $1,040 238 days 9/2/26
460 Ne 28th St Unit #805 2 2 1,143 $690,000 $630,000 $551 61 days 9/1/26
1750 N Bayshore Dr Unit #3106 1 1 821 $300,000 $300,000 $365 74 days 9/1/26
1750 N Bayshore Dr Unit #4811 1 1 791 $325,000 $320,000 $404 36 days 8/31/26
Average: 2.0 2.4 1,259 $1,024,005 $961,849 $677 134 days
Viewing 1 - 50 of 220
Viewing 1 - 50 of 220

How much is your home worth?

...get instant property value now!