Sign up to stay up to date on the Coral Gables Condo Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
700 Biltmore Way Unit #610 2 2 1,290 $675,000 $523 1 day
2030 S Douglas Rd Unit #617 2 2 1,020 $525,000 $514 1 day
10 Edgewater Dr Unit #10E 3 4 2,960 $3,000,000 $1,013 7 days
820 Salzedo St Unit #305 2 1 650 $339,900 $522 4 days
323 Navarre Ave Unit #202 3 2 1,626 $1,150,000 $707 4 days
625 Biltmore Way Unit #501 3 2 1,400 $625,000 $446 4 days
100 Edgewater Dr Unit #115 2 2 1,150 $549,900 $478 6 days
4220 Laguna St Unit #308 1 1 706 $874,000 $1,237 6 days
888 S Douglas Rd Unit #1602 2 2 1,084 $480,000 $442 6 days
301 Altara Ave Unit #723 1 1 723 $675,000 $933 6 days
90 Edgewater Dr Unit #1119 1 2 910 $489,000 $537 7 days
2030 S Douglas Rd Unit #414 1 1 886 $420,000 $474 7 days
888 S Douglas Rd Unit #602 2 2 1,080 $486,000 $450 17 days
11 Sw 52nd Avenue Unit #7b 1 1 531 $195,000 $367 14 days
13647 Deering Bay Dr Unit #141 2 3 2,750 $1,300,000 $472 15 days
50 Menores Ave Unit #612 N/A 1 574 $265,000 $461 16 days
301 Altara Ave Unit #403 1 1 703 $625,000 $889 20 days
No address 1 1 880 $420,000 $477 22 days
1607 Ponce De Leon Blvd Unit #9A 2 2 1,174 $699,000 $595 2 days
60 Edgewater Dr Unit #14E 3 4 3,100 $2,795,000 $901 20 days
525 Coral Way Unit #403 2 2 936 $498,900 $533 11 days
55 Merrick Way Unit #707 2 2 1,258 $749,000 $595 26 days
441 Valencia Ave Unit #801 3 3 1,606 $879,000 $547 21 days
5750 Turin St Unit #206 2 3 993 $615,000 $619 21 days
1650 Galiano St Unit #TH11 2 3 2,049 $1,200,000 $585 25 days
525 Anastasia Ave Unit #525 3 4 3,299 $2,999,000 $909 26 days
1300 Ponce De Leon Blvd Unit #800 1 2 780 $498,000 $638 26 days
4220 Laguna St Unit #703 2 2 851 $1,150,000 $1,351 27 days
60 Edgewater Dr Unit #11F 3 4 3,165 $4,195,000 $1,325 28 days
4220 Laguna Unit #603 2 2 851 $1,470,000 $1,727 29 days
6580 Santona St Unit #A37 2 2 748 $310,000 $414 32 days
625 Biltmore Way Unit #203 2 2 1,093 $689,000 $630 32 days
55 Merrick Way Unit #520 1 2 781 $500,000 $640 34 days
610 Valencia Ave Unit #502 4 4 2,860 $1,995,000 $697 35 days
700 Biltmore Way Unit #814 N/A 1 450 $225,000 $500 31 days
301 Altara Ave Unit #418 1 1 713 $590,000 $827 38 days
357 Almeria Ave Unit #606 2 2 932 $555,000 $595 39 days
301 Altara Ave Unit #734 3 2 1,107 $1,100,000 $993 41 days
888 S Douglas Rd Unit #1516 2 2 1,084 $515,000 $475 42 days
90 Edgewater Dr Unit #327 2 3 1,510 $789,000 $522 45 days
427 Santander Ave Unit #202 N/A 1 428 $213,900 $499 46 days
10 Aragon Ave Unit #1216 3 2 1,654 $1,250,000 $755 44 days
3000 Ponce De Leon Unit #602 2 3 1,957 $2,900,000 $1,481 43 days
3000 Ponce De Leon Unit #504 3 4 2,815 $5,400,000 $1,918 43 days
3000 Ponce De Leon Unit #606 3 4 2,954 $4,675,000 $1,582 43 days
3000 Ponce De Leon Unit #701 3 4 3,487 $5,100,000 $1,462 43 days
60 Edgewater Dr Unit #9D 3 4 3,165 $2,950,000 $932 46 days
90 Edgewater Dr Unit #PH10 1 2 910 $489,000 $537 41 days
888 S Douglas Rd Unit #1512 1 1 729 $370,000 $507 57 days
4220 Laguna St Unit #403 2 2 851 $1,175,000 $1,380 53 days
Average: 2.1 2.3 1,477 $1,279,745 $731 62 days
Viewing 1 - 50 of 138
Viewing 1 - 50 of 138
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
700 Biltmore Way Unit #1212 2 2 1,540 $650,000 $422 30 days
700 Biltmore Way Unit #415 N/A 1 420 $209,000 $497 13 days
323 Navarre Ave Unit #101 3 2 1,160 $725,000 $625 27 days
100 Edgewater Dr Unit #305 1 2 808 $279,900 $346 6 days
1607 Ponce De Leon Blvd Unit #9B 3 2 1,388 $860,000 $619 22 days
111 Edgewater Dr Unit #3B 1 1 540 $499,000 $924 31 days
55 Merrick Way Unit #808 3 4 4,536 $3,250,000 $716 3 days
650 Coral Way Unit #404 2 2 985 $425,000 $431 14 days
6815 Edgewater Dr Unit #202 2 2 1,218 $555,000 $455 8 days
318 Majorca Ave Unit #304 N/A 1 408 $207,500 $508 46 days
1205 Mariposa Ave Unit #206 2 2 1,182 $389,000 $329 196 days
4241 Aurora St Unit #703 2 3 1,104 $1,520,000 $1,376 92 days
5201 Orduna Dr Unit #14 2 2 1,019 $598,000 $586 265 days
3000 Ponce De Leon Blvd Unit #404 3 4 3,151 $5,363,000 $1,701 93 days
504 Malaga Ave Unit #F14 2 3 1,698 $2,499,000 $1,471 237 days
Average: 2.2 2.2 1,410 $1,201,960 $734 72 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
50 Menores Ave Unit #611 1 1 778 $310,000 $310,000 $398 14 days 10/26/26
2600 Segovia St Unit #703 3 4 2,100 $1,499,000 $1,499,000 $713 17 days 10/23/26
10 Aragon Ave Unit #1602 3 2 1,309 $1,750,000 $1,600,000 $1,222 13 days 10/23/26
6511 Santona St Unit #C6 1 1 612 $240,000 $234,000 $382 39 days 10/21/26
1650 S Le Jeune Rd Unit #105 2 2 805 $358,000 $365,000 $453 21 days 10/20/26
124 Mendoza Ave Unit #4 N/A 1 355 $179,900 $165,000 $464 38 days 10/16/26
4100 Salzedo St Unit #919 2 2 1,066 $599,000 $565,000 $530 13 days 10/14/26
50 Menores Ave Unit #820 1 1 762 $305,000 $297,000 $389 23 days 10/14/26
13647 Deering Bay Dr Unit #142 3 4 3,140 $1,995,000 $1,800,000 $573 31 days 10/9/26
55 Merrick Way Unit #744 1 2 1,115 $545,000 $535,000 $479 48 days 10/7/26
100 Edgewater Dr Unit #138 2 2 1,150 $529,000 $513,130 $446 22 days 10/5/26
90 Edgewater Dr Unit #PH03 2 2 1,310 $835,000 $770,000 $587 77 days 10/5/26
600 Biltmore Way Unit #618 2 3 1,423 $815,000 $815,000 $572 41 days 10/2/26
90 Edgewater Dr Unit #501 2 3 1,510 $700,000 $685,000 $453 37 days 9/29/26
1400 Salzedo St Unit #305 3 4 2,750 $960,000 $875,000 $318 35 days 9/28/26
1300 Ponce De Leon Blvd Unit #503 2 3 1,108 $750,000 $748,000 $675 20 days 9/28/26
55 Merrick Way Unit #709 1 2 790 $509,900 $480,000 $607 49 days 9/24/26
323 Navarre Ave Unit #403 3 3 1,420 $1,070,000 $1,040,000 $732 98 days 9/19/26
275 Giralda Ave Unit #6E 2 3 1,391 $1,700,000 $1,450,000 $1,042 143 days 9/18/26
322 Madeira Ave Unit #405 2 2 1,195 $599,000 $560,000 $468 87 days 9/14/26
600 Coral Way Unit #5 3 4 3,949 $2,157,000 $1,875,000 $474 98 days 9/14/26
1805 Ponce De Leon Blvd Unit #616 1 1 882 $449,500 $430,000 $487 39 days 9/11/26
126 Mendoza Ave Unit #1 N/A 1 351 $182,000 $176,400 $502 65 days 9/11/26
120 Salamanca Ave Unit #2A 2 3 1,577 $799,000 $780,000 $494 124 days 9/11/26
888 S Douglas Rd Unit #1608 2 2 1,162 $505,000 $500,000 $430 68 days 9/10/26
4100 Salzedo St Unit #502 2 2 970 $565,000 $526,000 $542 59 days 9/4/26
110 Salamanca Ave Unit #202 2 2 1,000 $450,000 $435,000 $435 9 days 9/3/26
13645 Deering Bay Dr Unit #123 4 5 4,090 $2,699,000 $2,585,000 $632 84 days 9/3/26
10 Aragon Ave Unit #1106 2 2 1,394 $875,000 $845,000 $606 25 days 9/3/26
515 Valencia Ave Unit #802 4 5 3,058 $3,800,000 $3,750,000 $1,226 22 days 9/2/26
888 S Douglas Rd Unit #PH01 2 2 1,072 $588,000 $550,000 $513 119 days 8/31/26
700 Biltmore Way Unit #1009 1 1 890 $405,000 $400,000 $449 4 days 8/28/26
6815 Edgewater Dr Unit #201 2 2 1,218 $600,000 $550,000 $451 20 days 8/27/26
1300 Ponce De Leon Blvd Unit #815 2 2 1,111 $800,000 $775,000 $697 119 days 8/26/26
441 Valencia Ave Unit #1201 3 4 1,713 $1,350,000 $1,275,000 $744 166 days 8/26/26
322 Madeira Ave Unit #302 2 2 1,176 $515,000 $510,000 $433 87 days 8/25/26
13621 Deering Bay Dr Unit #801 3 4 2,814 $2,399,000 $2,150,000 $764 93 days 8/21/26
4100 Salzedo St Unit #811 2 2 970 $585,000 $565,000 $582 59 days 8/14/26
60 Edgewater Dr Unit #3G 2 3 2,960 $2,395,000 $2,239,000 $756 80 days 8/12/26
90 Edgewater Drive Unit #Ph23 1 1 880 $469,999 $440,000 $500 90 days 8/11/26
55 Merrick Way Unit #831 3 2 1,553 $997,800 $915,000 $589 56 days 8/10/26
301 Altara Ave Unit #UPH1005 1 1 681 $590,000 $560,000 $822 14 days 8/7/26
1650 Galiano St Unit #TH15 2 3 1,792 $1,049,000 $1,000,000 $558 90 days 8/7/26
650 Valencia Ave Unit #302 3 3 2,365 $1,675,000 $1,510,000 $638 80 days 8/6/26
55 Merrick Way Unit #812 3 3 1,611 $998,000 $975,000 $605 146 days 8/3/26
100 Andalusia Ave Unit #410 1 2 929 $549,999 $506,000 $544 19 days 7/31/26
301 Altara Ave Unit #822 2 2 973 $875,000 $875,000 $899 18 days 7/31/26
1110 Salzedo St Unit #2C 2 2 969 $350,000 $350,000 $361 85 days 7/31/26
700 Biltmore Way Unit #314 N/A 1 450 $228,000 $215,000 $477 229 days 7/30/26
626 Coral Way Unit #503 3 2 1,531 $1,249,956 $1,175,000 $767 86 days 7/17/26
Average: 2.0 2.2 1,273 $782,554 $741,022 $558 87 days
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114

How much is your home worth?

...get instant property value now!