Sign up to stay up to date on the Coconut Grove Condo Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2655 S Bayshore Dr Unit #1409 2 3 1,005 $2,389,000 $2,377 1 day
2678 Tigertail Ave Unit #2006 3 4 2,058 $5,850,000 $2,842 8 days
2951 S Bayshore Dr Unit #1005 1 1 670 $579,500 $864 14 days
1600 S Bayshore Ln Unit #8D 1 2 1,025 $999,000 $974 15 days
2811 S Bayshore Dr Unit #15C 2 3 2,232 $5,495,000 $2,461 18 days
2655 S Bayshore Dr Unit #1109 2 3 1,005 $2,150,000 $2,139 22 days
2655 S Bayshore Dr Unit #802 3 5 2,623 $6,600,000 $2,516 5 days
2843 S Bayshore Dr Unit #8B 2 2 1,375 $1,230,000 $894 30 days
2655 S Bayshore Dr Unit #PH-D 1512 3 4 1,662 $3,500,000 $2,105 34 days
2655 S Bayshore Dr Unit #1610 2 3 N/A $2,200,000 Unknown 49 days
2678 Tigertail Unit #1705 2 3 981 $2,100,000 $2,140 51 days
2655 S Bayshore Drive Unit #505 2 2 1,046 $1,750,000 $1,673 56 days
2678 Tigertail Ave Unit #1501 3 4 N/A $4,150,000 Unknown 55 days
2678 Tigertail Ave Unit #513 2 3 1,279 $2,150,000 $1,681 60 days
2655 S Bayshore Dr Unit #1008 1 1 608 $1,000,000 $1,644 63 days
2655 S Bayshore Dr Unit #1007 1 1 670 $1,275,000 $1,902 63 days
3137 Sw 27th Avenue Unit #2A 3 4 1,946 $2,500,000 $1,284 66 days
2645 S Bayshore Drive Unit #1002 2 3 1,910 $1,995,000 $1,044 78 days
2655 S Bayshore Dr Unit #1006 2 3 988 $2,175,000 $2,201 80 days
2678 Tigertail Ave Unit #1110 2 3 1,453 $2,250,000 $1,548 93 days
2678 Tigertail Unit #1011 2 3 1,087 $1,770,000 $1,628 105 days
2715 Tigertail Ave Unit #306 1 1 610 $399,000 $654 119 days
3400 Sw 27th Ave Unit #1904 2 3 1,581 $3,150,000 $1,992 128 days
2889 Mcfarlane Rd Unit #1011 1 2 686 $645,000 $940 134 days
2669 S Bayshore Dr Unit #PH1N 5 6 4,986 $15,500,000 $3,108 137 days
3034 Oak Avenue Unit #405 2 2 1,474 $1,848,150 $1,253 149 days
3034 Oak Avenue Unit #LPH4 3 2 1,870 $2,403,000 $1,285 149 days
3034 Oak Avenue Unit #408 3 2 1,575 $1,781,000 $1,130 155 days
3163 Via Abitare Way Unit #3 2 3 2,427 $2,400,000 $988 198 days
2843 S Bayshore Dr Unit #P3C&D 3 5 4,236 $8,195,000 $1,934 198 days
2675 S Bayshore Dr Unit #1601S 4 4 4,933 $13,900,000 $2,817 217 days
3350 Sw 27th Ave Unit #PH2201 3 5 4,438 $4,595,000 $1,035 230 days
3350 Sw 27th Ave Unit #901 3 4 2,158 $2,399,000 $1,111 253 days
3034 Oak Avenue Unit #508 3 2 1,575 $1,918,000 $1,217 287 days
1660 W Glencoe St Unit #302 3 4 3,444 $5,950,000 $1,727 616 days
Average: 2.3 3.0 1,867 $3,405,447 $1,670 5 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2655 S Bayshore Dr. Unit #910 2 2 1,023 $2,100,000 $2,052 69 days
3034 Oak Avenue Unit #TH-08 2 2 1,465 $1,224,000 $835 220 days
3034 Oak Avenue Unit #203 2 3 1,475 $1,448,000 $981 105 days
3400 Sw 27th Ave Unit #605 2 3 1,540 $1,550,000 $1,006 243 days
Average: 2.0 2.5 1,375 $1,580,500 $1,219 159 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3400 Sw 27th Ave Unit #1601 2 3 1,530 $1,990,000 $1,759,500 $1,150 70 days 9/12/24
2831 S Bayshore Dr Unit #1806 3 2 1,369 $2,400,000 $2,200,000 $1,607 0 days 8/7/24
2901 S Bayshore Dr Unit #7D 1 1 982 $675,000 $650,000 $661 3 days 7/16/24
2831 S Bayshore Dr Unit #PH-6 3 2 1,373 $2,450,000 $2,350,000 $1,711 7 days 7/15/24
3400 Sw 27 Avenue Unit #306 2 3 1,540 $1,100,000 $1,035,000 $672 110 days 7/12/24
1 Grove Isle Dr Unit #A1010 3 3 2,424 $2,295,000 $2,200,000 $907 5 days 7/9/24
2889 Mcfarlane Rd Unit #2017 2 3 963 $925,000 $915,000 $950 92 days 6/11/24
2843 S Bayshore Dr Unit #17A 2 2 1,142 $1,075,000 $1,000,000 $875 96 days 6/10/24
2627 S Bayshore Unit #2305 2 3 1,756 $2,500,000 $2,500,000 $1,423 0 days 5/31/24
2901 S Bayshore Dr Unit #12E 2 2 1,172 $1,199,000 $1,150,000 $981 5 days 5/28/24
2843 S Bayshore Dr Unit #15A 2 2 1,142 $1,075,000 $935,000 $818 185 days 5/3/24
3400 Sw 27th Ave Unit #1706 2 3 1,581 $1,650,000 $1,530,000 $967 92 days 4/29/24
2901 S Bayshore Dr Unit #17A 2 2 1,605 $1,150,000 $1,100,000 $685 130 days 4/22/24
3581 E Glencoe St Unit #PH605 5 6 3,886 $5,950,000 $5,750,000 $1,479 160 days 4/19/24
3156 Sw 27th Ave Unit #405 3 4 1,915 $1,999,000 $1,999,000 $1,043 22 days 4/16/24
3350 Sw 27th Ave Unit #1807 1 2 1,084 $895,000 $895,000 $825 5 days 4/15/24
2889 Mcfarlane Rd Unit #1410 1 2 761 $645,000 $634,000 $833 39 days 4/12/24
Average: 2.2 2.6 1,542 $1,763,117 $1,682,500 $1,035 60 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17